1931 Brooklyn Robins

79 - 73, 4th place in the NL, 21 GB
Runs Scored/Avg Tm:
681 / 675 (+6)
Runs Allowed/Avg Tm:
678 / 676 (-2)
Home:
46 - 29 (.613)
Away:
33 - 44 (.429)
Show Graph
Show Links
Notes:
1931 Brooklyn Robins
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Lefty O'Doul | 564 | 3.6 | 4.4 | -0.3 |
Rube Bressler | 167 | -0.2 | 0.3 | -0.3 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Johnny Frederick | 649 | 1.3 | 1.8 | -0.3 |
Denny Sothern | 37 | -0.3 | -0.2 | -0.0 |
Max Rosenfeld | 10 | -0.0 | -0.0 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Babe Herman | 661 | 3.3 | 4.9 | -0.9 |
Alta Cohen | 3 | 0.1 | 0.1 | 0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gordon Slade | 305 | 0.7 | -0.2 | 0.4 |
Glenn Wright | 286 | 1.9 | 1.0 | 0.4 |
Jack Warner | 5 | 0.1 | 0.1 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Wally Gilbert | 608 | 0.7 | 0.2 | 0.1 |
Bobby Reis | 21 | -0.1 | 0.0 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Neal Finn | 450 | -0.0 | -0.0 | -0.4 |
Fresco Thompson | 208 | 0.1 | 0.3 | -0.4 |
Jake Flowers | 38 | -0.1 | -0.0 | -0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Del Bissonette | 649 | 1.3 | 2.9 | -0.9 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Al Lopez | 392 | 0.7 | 0.1 | 0.3 |
Ernie Lombardi | 196 | 0.5 | 0.7 | -0.4 |
Val Picinich | 49 | -0.0 | 0.1 | -0.2 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Watty Clark | 29 | 233.1 | 6.3 | 5.8 | 0.5 |
Dazzy Vance | 40 | 218.2 | 3.1 | 3.5 | -0.3 |
Ray Phelps | 27 | 149.1 | 0.0 | 0.2 | -0.2 |
Sloppy Thurston | 32 | 143.0 | 1.3 | 1.0 | 0.3 |
Fred Heimach | 30 | 135.1 | 1.6 | 1.5 | 0.1 |
Joe Shaute | 31 | 128.2 | -1.0 | -0.9 | -0.1 |
Dolf Luque | 40 | 102.2 | 0.4 | 0.4 | 0.0 |
Van Mungo | 20 | 31.0 | 1.1 | 1.0 | 0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Jack Quinn | 48 | 64.1 | 1.4 | 1.4 | 0.0 |
Cy Moore | 26 | 61.2 | 0.3 | 0.4 | -0.1 |
Pea Ridge Day | 31 | 57.1 | -0.1 | -0.1 | 0.0 |
Phil Gallivan | 24 | 15.1 | -0.1 | -0.0 | -0.0 |
Earl Mattingly | 26 | 14.1 | 0.3 | 0.3 | -0.1 |
Ray Moss | 29 | 1.0 | 0.1 | 0.1 | 0.0 |