1928 New York Giants

93 - 61, 2nd place in the NL, 2 GB
Runs Scored/Avg Tm:
807 / 708 (+99)
Runs Allowed/Avg Tm:
653 / 717 (+64)
Home:
51 - 26 (.662)
Away:
42 - 35 (.545)
Show Graph
Show Links
Notes:
1928 New York Giants
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Andy Reese | 432 | 0.8 | 0.9 | 0.1 |
Lefty O'Doul | 390 | 1.2 | 2.1 | -0.5 |
Art Jahn | 32 | 0.0 | 0.1 | -0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jimmy Welsh | 526 | 2.0 | 2.0 | 0.3 |
Edd Roush | 180 | -0.1 | -0.0 | -0.0 |
Pat Veltman | 4 | 0.1 | 0.1 | 0.0 |
Joe Price | 1 | -0.0 | -0.0 | 0.0 |
Right Field
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Travis Jackson | 626 | 5.4 | 1.9 | 2.4 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Freddie Lindstrom | 687 | 6.4 | 4.8 | 1.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Andy Cohen | 548 | 2.4 | 0.7 | 1.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bill Terry | 649 | 4.0 | 5.0 | -0.3 |
Russ Wrightstone | 28 | -0.2 | -0.1 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Shanty Hogan | 470 | 3.3 | 3.5 | -0.6 |
Bob O'Farrell | 175 | -0.2 | 0.1 | -0.4 |
Jack Cummings | 32 | 0.4 | 0.4 | -0.0 |
Al Spohrer | 2 | -0.0 | -0.0 | 0.0 |
Bill Haeffner | 1 | -0.0 | -0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Larry Benton | 30 | 310.1 | 6.5 | 7.0 | -0.5 |
Freddie Fitzsimmons | 26 | 261.1 | 2.7 | 2.7 | 0.0 |
Joe Genewich | 31 | 158.1 | 2.4 | 2.5 | -0.1 |
Carl Hubbell | 25 | 124.0 | 1.8 | 2.2 | -0.4 |
Vic Aldridge | 34 | 119.1 | 0.0 | -0.2 | 0.2 |
Jim Faulkner | 28 | 117.1 | 0.4 | 0.3 | 0.1 |
Bill Walker | 24 | 76.1 | -0.3 | 0.0 | -0.3 |
Dutch Henry | 26 | 64.0 | -0.1 | -0.0 | -0.1 |
Virgil Barnes | 31 | 55.1 | -0.5 | -0.2 | -0.3 |
Leo Mangum | 32 | 3.0 | -0.2 | -0.3 | 0.1 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Jack Scott | 36 | 50.1 | 0.6 | 0.5 | 0.1 |
Tiny Chaplin | 22 | 24.0 | -0.3 | -0.2 | -0.1 |
Ben Cantwell | 26 | 18.1 | 0.0 | -0.1 | 0.1 |
Bill Clarkson | 29 | 5.2 | -0.2 | -0.2 | 0.0 |
Garland Buckeye | 30 | 3.2 | -0.2 | -0.2 | 0.1 |
Chet Nichols | 30 | 2.2 | -0.5 | -0.5 | 0.0 |