1921 Philadelphia Athletics

53 - 100, 8th place in the AL, 45 GB
Runs Scored/Avg Tm:
655 / 849 (-194)
Runs Allowed/Avg Tm:
889 / 834 (-55)
Home:
28 - 47 (.373)
Away:
25 - 53 (.321)
Show Graph
Show Links
Notes:
1921 Philadelphia Athletics
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Tillie Walker | 640 | 3.9 | 4.4 | 0.2 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Frank Welch | 455 | 1.0 | 1.4 | -0.1 |
Paul Johnson | 139 | 0.1 | 0.4 | -0.2 |
Zip Collins | 80 | 0.1 | 0.1 | 0.0 |
Frank Walker | 76 | -0.1 | -0.1 | 0.0 |
Ben Mallonee | 27 | -0.1 | -0.1 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Whitey Witt | 726 | 2.7 | 3.1 | 0.3 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Chick Galloway | 508 | -0.7 | -0.2 | -1.4 |
Emmet McCann | 165 | -1.0 | -1.1 | -0.2 |
Frank Callaway | 55 | -0.3 | -0.2 | -0.2 |
Bill Barrett | 30 | -0.2 | -0.2 | 0.0 |
Dot Fulghum | 3 | -0.0 | -0.0 | 0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jimmy Dykes | 701 | 2.9 | 2.6 | -0.0 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Johnny Walker | 443 | -1.8 | -1.1 | -0.3 |
Frank Brazill | 206 | -0.2 | -0.0 | -0.1 |
Ivy Griffin | 113 | 0.1 | 0.3 | -0.2 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Cy Perkins | 581 | 2.7 | 1.2 | 0.9 |
Glenn Myatt | 78 | -0.6 | -0.5 | -0.2 |
Lena Styles | 5 | -0.2 | -0.1 | -0.1 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Eddie Rommel | 23 | 285.1 | 5.1 | 5.3 | -0.2 |
Slim Harriss | 23 | 227.2 | 1.9 | 2.7 | -0.9 |
Roy Moore | 22 | 191.2 | 2.7 | 2.2 | 0.4 |
Bob Hasty | 25 | 179.1 | 1.2 | 0.9 | 0.3 |
Dave Keefe | 24 | 173.0 | -0.2 | 0.1 | -0.3 |
Rollie Naylor | 29 | 169.1 | 1.1 | 1.5 | -0.4 |
Scott Perry | 30 | 70.0 | 0.8 | 1.3 | -0.5 |
Jim Sullivan | 27 | 17.0 | -0.2 | -0.1 | -0.1 |
Fred Heimach | 20 | 9.0 | 0.5 | 0.5 | -0.0 |
Arlas Taylor | 25 | 2.0 | -0.2 | -0.2 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Harvey Freeman | 23 | 48.0 | -1.3 | -1.1 | -0.2 |
Lefty Wolf | 21 | 15.0 | -0.3 | -0.3 | 0.0 |
Bill Bishop | 20 | 7.0 | -0.3 | -0.3 | -0.1 |
Ray Miner | 24 | 1.0 | -0.2 | -0.2 | 0.0 |