1910 Cleveland Naps

71 - 81, 5th place in the AL, 32 GB
Runs Scored/Avg Tm:
548 / 605 (-57)
Runs Allowed/Avg Tm:
654 / 603 (-51)
Home:
39 - 36 (.520)
Away:
32 - 45 (.416)
Show Graph
Show Links
Notes:
1910 Cleveland Naps
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jack Graney | 499 | 0.2 | 1.1 | -0.3 |
Art Kruger | 259 | -0.6 | -0.4 | 0.2 |
Dave Callahan | 51 | 0.0 | -0.0 | 0.1 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Birmingham | 406 | 0.1 | 0.3 | 0.2 |
Joe Jackson | 86 | 1.3 | 1.4 | -0.0 |
Ben DeMott | 19 | -0.9 | -0.1 | -0.0 |
Jim Rutherford | 2 | 0.1 | 0.1 | 0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Harry Niles | 261 | -0.3 | 0.1 | -0.2 |
Bris Lord | 230 | -0.2 | 0.4 | -0.2 |
Elmer Flick | 78 | 0.2 | 0.6 | -0.3 |
Art Thomason | 76 | -0.5 | -0.3 | -0.0 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Terry Turner | 651 | 3.0 | 1.1 | 0.9 |
Neal Ball | 134 | -0.3 | -0.3 | -0.3 |
Cotton Knaupp | 71 | 0.3 | 0.3 | -0.1 |
Roger Peckinpaugh | 50 | -0.3 | -0.2 | -0.1 |
Simon Nicholls | 0 | 0.0 | 0.0 | 0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bill Bradley | 233 | -0.7 | -0.9 | -0.0 |
George Perring | 126 | 0.3 | 0.1 | 0.1 |
Morrie Rath | 78 | 0.2 | 0.1 | -0.0 |
Herman Bronkie | 10 | -0.1 | 0.0 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Nap Lajoie | 677 | 9.8 | 10.0 | -0.2 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
George Stovall | 566 | 1.2 | 1.1 | 0.6 |
Eddie Hohnhorst | 68 | 0.3 | 0.5 | -0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ted Easterly | 398 | 2.5 | 2.6 | -0.4 |
Harry Bemis | 178 | -0.3 | -0.2 | -0.4 |
Grover Land | 119 | -0.4 | -0.5 | -0.1 |
Nig Clarke | 69 | 0.5 | -0.2 | 0.5 |
Syd Smith | 30 | 0.3 | 0.3 | -0.0 |
Bert Adams | 13 | 0.4 | -0.1 | 0.4 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Cy Falkenberg | 30 | 256.2 | 1.7 | 1.7 | 0.0 |
Willie Mitchell | 20 | 183.2 | 1.8 | 2.1 | -0.3 |
Cy Young | 43 | 163.1 | 2.3 | 2.2 | 0.1 |
Elmer Koestner | 24 | 145.0 | -0.2 | -0.5 | 0.4 |
Spec Harkness | 22 | 136.1 | 0.7 | 0.9 | -0.2 |
Fred Link | 24 | 127.2 | 1.2 | 1.3 | -0.1 |
Addie Joss | 30 | 107.1 | 2.2 | 2.4 | -0.2 |
George Kahler | 20 | 95.1 | 1.3 | 1.6 | -0.3 |
Harry Fanwell | 23 | 92.0 | -0.9 | -0.5 | -0.4 |
Heinie Berger | 28 | 65.1 | 0.5 | 0.6 | -0.1 |
Fred Blanding | 22 | 45.1 | 0.4 | 0.6 | -0.1 |