1906 Pittsburgh Pirates

93 - 60, 3rd place in the NL, 23.5 GB
Runs Scored/Avg Tm:
622 / 544 (+78)
Runs Allowed/Avg Tm:
464 / 550 (+86)
Home:
49 - 27 (.645)
Away:
44 - 33 (.571)
Show Graph
Show Links
Notes:
Transactions
Date | Player | Age | Transaction | From | To | Before | After | Team | 1st Yr |
---|---|---|---|---|---|---|---|---|---|
Nov1905 | Joe Nealon | 20 | Signed as a Free Agent | San Francisco | PIT | 2.7 | 2.7 | 2.4 | |
Nov1905 | Tommy Sheehan | 27 | Rule 5 Draft | Tacoma | PIT | -0.0 | 3.8 | 2.4 | 0.6 |
Dec1905 | Ed Kinsella | 25 | Purchased | PIT | Toledo | 0.3 | -0.1 | ||
Dec 15, 1905 | Dave Brain | 26 | Traded Away | PIT | BSN | 5.1 | 6.4 | 7.2 | 2.3 |
Dec 15, 1905 | Del Howard | 27 | Traded Away | PIT | BSN | 0.9 | 0.1 | -0.1 | -0.2 |
Dec 15, 1905 | Vive Lindaman | 28 | Traded Away | PIT | BSN | 2.4 | 2.4 | 3.2 | |
Dec 15, 1905 | Vic Willis | 29 | Received in Trade | BSN | PIT | 43.1 | 21.1 | 21.1 | 8.1 |
May 17, 1906 | Ed Phelps | 27 | Signed as a Free Agent | PIT | 0.8 | 1.2 | -0.1 | 0.2 | |
Jun 3, 1906 | Ed Karger | 23 | Traded Away | PIT | STL | 0.1 | 13.3 | 8.2 | 1.6 |
Jun 3, 1906 | Chappie McFarland | 31 | Received in Trade | STL | PIT | 0.4 | 0.1 | 0.4 | 0.1 |
Jun 27, 1906 | Ed Phelps | 27 | Assigned without compensation | PIT | CIN | 1.0 | 1.0 | ||
Jul 3, 1906 | Ed Phelps | 27 | Assigned without compensation | CIN | PIT | 1.1 | 0.9 | -0.1 | -0.1 |
Aug1906 | Bill Abstein | 23 | Purchased | Shreveport | PIT | -0.4 | 0.5 | -0.2 | |
Aug1906 | Bill Hallman | 30 | Purchased | Louisville | PIT | 0.1 | -0.1 | -0.1 | 0.4 |
Aug1906 | Lou Manske | 22 | Purchased | Des Moines | PIT | -0.3 | -0.3 | -0.3 | |
Aug1906 | Bert Maxwell | 19 | Purchased | Montgomery | PIT | -1.3 | -0.3 | -0.3 | |
Aug 1, 1906 | Chappie McFarland | 31 | Selected off of Waivers | PIT | BRO | 0.8 | -0.3 | -0.3 | -0.3 |
Sep1906 | King Brady | 25 | Rule 5 Draft | Little Rock | PIT | -0.0 | 0.4 | 0.3 | 0.3 |
Sep1906 | Harl Maggert | 23 | Rule 5 Draft | Sharon | PIT | 0.9 | -0.1 | ||
Sep 1, 1906 | Patsy Flaherty | 30 | Rule 5 Draft | Columbus | PIT | 4.9 | 0.7 | ||
Sep 1, 1906 | Nick Maddox | 19 | Rule 5 Draft | Cumberland | PIT | 9.2 | 9.2 | ||
Sep 1, 1906 | Alan Storke | 21 | Rule 5 Draft | Providence | PIT | 2.2 | 1.4 | 0.1 |
bWAR data courtesy of Baseball-Reference.com