Series Win Expectancy
Game 1
Oct 3, 2019 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||||
LAD | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | x | 6 | 7 | 0 | |||||||||||||
WP: Walker Buehler LP: Patrick Corbin |
Game 2
Oct 4, 2019 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
WAS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | |||||||||||||
LAD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | |||||||||||||
WP: Stephen Strasburg LP: Clayton Kershaw SV: Daniel Hudson |
Game 3
Oct 6, 2019 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
LAD | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 10 | 14 | 0 | |||||||||||||
WAS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | |||||||||||||
WP: Hyun-jin Ryu LP: Patrick Corbin SV: Patrick Corbin |
Game 4
Oct 7, 2019 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||||||||||||
WAS | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | x | 6 | 10 | 0 | |||||||||||||
WP: Max Scherzer LP: Julio Urias |