Series Win Expectancy
Game 1
Oct 4, 2018 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||||||||
LAD | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | x | 6 | 5 | 1 | |||||||||||||
WP: Hyun-jin Ryu LP: Michael Foltynewicz |
Game 2
Oct 5, 2018 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||
LAD | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 3 | 5 | 0 | |||||||||||||
WP: Clayton Kershaw LP: Anibal Sanchez SV: Kenley Jansen |
Game 3
Oct 7, 2018 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
LAD | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |||||||||||||
ATL | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | x | 6 | 4 | 1 | |||||||||||||
WP: Touki Toussaint LP: Alex Wood SV: Arodys Vizcaino |