2011 NLDS
3 Wins

2 Wins

Most cWPA

Series Win Expectancy
Game 1
Oct 1, 2011 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |||||||||||||
MIL | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | x | 4 | 8 | 0 | |||||||||||||
WP: Yovani Gallardo LP: Ian Kennedy SV: John Axford |
Game 2
Oct 2, 2011 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
ARI | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |||||||||||||
MIL | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | x | 9 | 13 | 1 | |||||||||||||
WP: Takashi Saito LP: Daniel Hudson |
Game 3
Oct 4, 2011 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
MIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |||||||||||||
ARI | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | x | 8 | 11 | 0 | |||||||||||||
WP: Josh Collmenter LP: Shaun Marcum |
Game 4
Oct 5, 2011 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||
MIL | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 11 | 1 | |||||||||||||
ARI | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | x | 10 | 13 | 0 | |||||||||||||
WP: Micah Owings LP: Randy Wolf |