Stan Williams

Stanley Wilson Williams
(Big Daddy)
Born:
September 14, 1936 in Enfield, NH
82 years old
Bats:
R Throws:
R
Ht:
6'5" Wt:
230
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Signed by the Brooklyn Dodgers as an Amateur Free Agent in 1954
- High School: East (Denver, CO)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1958 | LAD | NL | 21 | SP | 43 | 119.0 | 1.3 | -0.5 | -0.0 | 1.8 | 0.0 |
1959 | LAD | NL | 22 | SP | 40 | 124.2 | 1.6 | 0.1 | 0.0 | 1.6 | 0.0 |
1960 | LAD | NL | 23 | SP | 74 | 207.1 | 3.9 | 0.0 | 0.0 | 3.9 | -0.0 |
1961 | LAD | NL | 24 | SP | 91 | 235.1 | 4.6 | -0.1 | 0.0 | 4.7 | -0.0 |
1962 | LAD | NL | 25 | SP | 69 | 185.2 | -0.3 | -0.4 | 0.0 | 0.0 | 0.0 |
1963 | NYY | AL | 26 | SP | 53 | 146.0 | 1.2 | -0.2 | -0.0 | 1.5 | -0.0 |
1964 | NYY | AL | 27 | SP | 22 | 82.0 | 0.2 | -0.0 | -0.0 | 0.2 | -0.0 |
1965 | CLE | AL | 28 | RP | 4.1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | |
1967 | CLE | AL | 30 | SP | 22 | 79.0 | 1.8 | -0.2 | -0.0 | 2.0 | -0.0 |
1968 | CLE | AL | 31 | SP | 64 | 194.1 | 3.1 | 0.4 | -0.0 | 2.7 | -0.0 |
1969 | CLE | AL | 32 | SP | 50 | 178.1 | 2.5 | -0.1 | -0.0 | 2.6 | -0.0 |
1970 | MIN | AL | 33 | RP | 19 | 113.1 | 2.6 | -0.3 | 0.0 | 2.9 | -0.0 |
1971 | MIN/STL | AL/NL | 34 | RP | 13 | 90.2 | -0.0 | -0.2 | 0.0 | 0.1 | 0.0 |
1972 | BOS | AL | 35 | RP | 4.1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | |
14 | 6 | 2 | SP | 560 | 1764.1 | 22.2 | -1.4 | -0.1 | 23.8 | -0.1 | |
162 Game Average | 55 | 173.2 | 2.2 | -0.1 | -0.0 | 2.3 | -0.0 | ||||
5 | Los Angeles Dodgers | SP | 317 | 872.0 | 11.2 | -0.9 | 0.0 | 12.0 | 0.0 | ||
2 | New York Yankees | SP | 75 | 228.0 | 1.4 | -0.2 | -0.0 | 1.7 | -0.0 | ||
4 | Cleveland Indians | SP | 136 | 456.0 | 7.2 | 0.1 | -0.1 | 7.2 | -0.1 | ||
2 | Minnesota Twins | RP | 31 | 191.1 | 1.9 | -0.4 | 0.0 | 2.3 | -0.1 | ||
1 | St. Louis Cardinals | RP | 1 | 12.2 | 0.7 | -0.0 | 0.0 | 0.7 | 0.0 | ||
1 | Boston Red Sox | RP | 4.1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 |
bWAR data courtesy of Baseball-Reference.com