Hoyt Wilhelm

James Hoyt Wilhelm
Born:
July 26, 1922 in Huntersville, NC
Died:
August 23, 2002 - 80 years old
Bats:
R Throws:
R
Ht:
6'0" Wt:
190
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 1985
- Served in the Army during World War II
- High School: Cornelius (Cornelius, NC)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | BAL | AL | 36 | SP | 85 | 226.0 | 6.8 | -0.8 | -0.0 | 7.6 | -0.0 |
1958 | CLE/BAL | AL | 35 | SP | 37 | 131.0 | 3.6 | -0.3 | -0.0 | 3.9 | 0.0 |
1965 | CHW | AL | 42 | RP | 28 | 144.0 | 3.6 | -0.0 | 0.0 | 3.6 | -0.0 |
1953 | NYG | NL | 30 | RP | 42 | 145.0 | 3.5 | 0.0 | -0.0 | 3.6 | -0.0 |
1968 | CHW | AL | 45 | RP | 4 | 93.2 | 3.2 | 0.0 | 0.0 | 3.3 | -0.1 |
1954 | NYG | NL | 31 | RP | 22 | 111.1 | 3.1 | -0.3 | 0.0 | 3.4 | -0.0 |
1964 | CHW | AL | 41 | RP | 24 | 131.1 | 2.8 | 0.0 | -0.0 | 2.8 | -0.1 |
1962 | BAL | AL | 39 | RP | 17 | 93.0 | 2.6 | -0.0 | -0.0 | 2.7 | -0.0 |
1952 | NYG | NL | 29 | RP | 42 | 159.1 | 2.6 | 0.0 | 0.0 | 2.6 | -0.0 |
1961 | BAL | AL | 38 | RP | 24 | 109.2 | 2.6 | -0.2 | -0.0 | 2.8 | -0.0 |
1963 | CHW | AL | 40 | RP | 36 | 136.1 | 2.3 | 0.0 | -0.0 | 2.4 | -0.1 |
1967 | CHW | AL | 44 | RP | 13 | 89.0 | 2.1 | -0.1 | -0.0 | 2.2 | -0.1 |
1966 | CHW | AL | 43 | RP | 8 | 81.1 | 2.0 | 0.1 | 0.0 | 2.0 | -0.1 |
1970 | ATL/CHC | NL | 47 | RP | 13 | 82.0 | 1.9 | -0.1 | 0.0 | 2.0 | 0.0 |
1969 | CAL/ATL | AL/NL | 46 | RP | 9 | 78.0 | 1.8 | -0.1 | 0.0 | 1.9 | -0.0 |
1955 | NYG | NL | 32 | RP | 21 | 103.0 | 1.1 | 0.0 | -0.0 | 1.1 | -0.1 |
1956 | NYG | NL | 33 | RP | 9 | 89.1 | 0.6 | 0.1 | -0.0 | 0.7 | -0.1 |
1957 | STL/CLE | NL/AL | 34 | RP | 6 | 58.2 | 0.5 | -0.1 | 0.0 | 0.6 | -0.0 |
1971 | ATL/LAD | NL | 48 | RP | 3 | 20.0 | 0.4 | -0.1 | 0.0 | 0.4 | 0.0 |
1960 | BAL | AL | 37 | SP | 48 | 147.0 | 0.2 | -0.4 | -0.0 | 0.7 | -0.0 |
1972 | LAD | NL | 49 | RP | 2 | 25.1 | -0.4 | -0.0 | 0.0 | -0.4 | 0.0 |
21 | 9 | 2 | RP | 493 | 2254.1 | 46.8 | -2.1 | -0.1 | 49.8 | -0.7 | |
162 Game Average | 30 | 136.1 | 2.8 | -0.1 | -0.0 | 3.0 | -0.0 | ||||
5 | New York Giants | RP | 136 | 608.0 | 10.9 | -0.2 | -0.0 | 11.4 | -0.2 | ||
1 | St. Louis Cardinals | RP | 6 | 55.0 | 0.3 | -0.1 | 0.0 | 0.4 | -0.0 | ||
2 | Cleveland Indians | RP | 25 | 94.0 | 2.0 | -0.2 | -0.0 | 2.3 | 0.0 | ||
5 | Baltimore Orioles | RP | 186 | 616.1 | 14.0 | -1.4 | -0.1 | 15.6 | -0.1 | ||
6 | Chicago White Sox | RP | 113 | 675.2 | 16.0 | 0.1 | -0.0 | 16.3 | -0.3 | ||
1 | California Angels | RP | 8 | 65.2 | 1.1 | -0.1 | 0.0 | 1.2 | -0.0 | ||
3 | Atlanta Braves | RP | 14 | 93.0 | 2.4 | -0.1 | 0.0 | 2.5 | 0.1 | ||
1 | Chicago Cubs | RP | 3.2 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |||
2 | Los Angeles Dodgers | RP | 5 | 43.0 | 0.3 | -0.1 | 0.0 | 0.4 | 0.0 |
bWAR data courtesy of Baseball-Reference.com