Honus Wagner

John Peter Wagner
(The Flying Dutchman)
Born:
February 24, 1874 in Chartiers, PA
Died:
December 6, 1955 - 81 years old
Bats:
R Throws:
R
Ht:
5'11" Wt:
200
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 1936
- Visit Wagner's Manager Page
All-Teammate Team
Left Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Fred Clarke | 18 | 1897 | 1915 | 61.5 |
Max Carey | 8 | 1910 | 1917 | 22.7 |
Vin Campbell | 2 | 1910 | 1911 | 1.9 |
Gene Curtis | 1 | 1903 | 1903 | 0.2 |
Carson Bigbee | 2 | 1916 | 1917 | 0.2 |
Center Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Ginger Beaumont | 7 | 1900 | 1906 | 18.8 |
Dummy Hoy | 2 | 1898 | 1899 | 5.2 |
Roy Thomas | 1 | 1908 | 1908 | 2.7 |
Ed Barney | 2 | 1915 | 1916 | 1.0 |
Zip Collins | 2 | 1914 | 1915 | 0.9 |
Right Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Chief Wilson | 6 | 1908 | 1913 | 10.1 |
Bill Hinchman | 3 | 1915 | 1917 | 8.3 |
Lefty Davis | 2 | 1901 | 1902 | 4.4 |
Jimmy Sebring | 3 | 1902 | 1904 | 3.8 |
Charlie Dexter | 3 | 1897 | 1899 | 2.2 |
Shortstop
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Honus Wagner | 21 | 1897 | 1917 | 130.8 |
Wid Conroy | 1 | 1902 | 1902 | 2.3 |
General Stafford | 2 | 1897 | 1898 | 1.7 |
Bones Ely | 2 | 1900 | 1901 | 1.7 |
Otto Krueger | 2 | 1903 | 1904 | 0.6 |
Third Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Tommy Leach | 15 | 1898 | 1912 | 37.5 |
Bobby Byrne | 5 | 1909 | 1913 | 10.8 |
Billy Clingman | 3 | 1897 | 1899 | 4.9 |
Tommy Sheehan | 2 | 1906 | 1907 | 2.4 |
Dave Brain | 1 | 1905 | 1905 | 1.7 |
Second Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Claude Ritchey | 9 | 1898 | 1906 | 28.5 |
Dots Miller | 5 | 1909 | 1913 | 9.8 |
Jim Viox | 5 | 1912 | 1916 | 9.6 |
Ed Abbaticchio | 4 | 1907 | 1910 | 6.2 |
Jimmy Burke | 2 | 1901 | 1902 | 1.3 |
First Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Kitty Bransfield | 4 | 1901 | 1904 | 4.4 |
Perry Werden | 1 | 1897 | 1897 | 3.7 |
Joe Nealon | 2 | 1906 | 1907 | 2.7 |
Ed Konetchy | 1 | 1914 | 1914 | 1.8 |
Ham Hyatt | 5 | 1909 | 1914 | 1.5 |
Manager
Manager | Yrs | First | Last | mPts |
---|---|---|---|---|
Fred Clarke | 19 | 1897 | 1915 | 67.6 |
Jim Rogers | 1 | 1897 | 1897 | 0.0 |
Honus Wagner | 1 | 1917 | 1917 | -0.1 |
Jimmy Callahan | 2 | 1916 | 1917 | -0.4 |
Hugo Bezdek | 1 | 1917 | 1917 | -0.7 |
Catcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
George Gibson | 12 | 1905 | 1916 | 15.0 |
Chief Zimmer | 4 | 1899 | 1902 | 5.5 |
William Fischer | 2 | 1916 | 1917 | 3.1 |
Ed Phelps | 6 | 1902 | 1908 | 2.6 |
Heinie Peitz | 2 | 1905 | 1906 | 1.2 |
Starting Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Deacon Phillippe | 13 | 1899 | 1911 | 34.1 |
Sam Leever | 11 | 1900 | 1910 | 33.3 |
Babe Adams | 9 | 1907 | 1916 | 29.1 |
Vic Willis | 4 | 1906 | 1909 | 20.7 |
Lefty Leifield | 8 | 1905 | 1912 | 19.6 |
Wilbur Cooper | 6 | 1912 | 1917 | 15.8 |
Howie Camnitz | 9 | 1904 | 1913 | 15.8 |
Jesse Tannehill | 3 | 1900 | 1902 | 14.0 |
Bert Cunningham | 3 | 1897 | 1899 | 13.9 |
Jack Chesbro | 3 | 1900 | 1902 | 12.5 |
Claude Hendrix | 3 | 1911 | 1913 | 11.5 |
Nick Maddox | 4 | 1907 | 1910 | 9.0 |
Al Mamaux | 5 | 1913 | 1917 | 8.6 |
Hank Robinson | 3 | 1911 | 1913 | 7.4 |
Patsy Flaherty | 4 | 1899 | 1905 | 6.4 |
Relief Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Joe Conzelman | 3 | 1913 | 1915 | 1.2 |
Chick Brandom | 2 | 1908 | 1909 | 0.7 |
Phil Slattery | 1 | 1915 | 1915 | 0.5 |
Frank Moore | 1 | 1905 | 1905 | 0.2 |
Paul Carpenter | 1 | 1916 | 1916 | 0.1 |
Jack Mercer | 1 | 1910 | 1910 | 0.1 |
Bert Husting | 1 | 1900 | 1900 | -0.0 |
Dixie McArthur | 1 | 1914 | 1914 | -0.1 |
Connie Walsh | 1 | 1907 | 1907 | -0.1 |
Harry Camnitz | 1 | 1909 | 1909 | -0.1 |
Kitty Brashear | 1 | 1899 | 1899 | -0.1 |
Charlie Wacker | 1 | 1909 | 1909 | -0.1 |
Gene Moore | 2 | 1909 | 1910 | -0.1 |
Harry Wolter | 1 | 1907 | 1907 | -0.1 |
Pat Bohen | 1 | 1914 | 1914 | -0.2 |