Jim Thome

James Howard Thome
Born:
August 27, 1970 in Peoria, IL
50 years old
Bats:
L Throws:
R
Ht:
6'4" Wt:
250
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 2018
- Drafted by the Cleveland Indians in 1989 - (Round 13)
- High School: Limestone (Bartonville, IL)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | PHI | NL | 32 | 1B | 698 | 4.7 | 6.2 | -0.7 | 0.0 | -0.9 | |
2000 | CLE | AL | 29 | 1B | 684 | 4.8 | 5.1 | 0.5 | 0.0 | -0.9 | |
2001 | CLE | AL | 30 | 1B | 644 | 5.6 | 7.2 | -0.8 | 0.0 | -0.8 | |
1996 | CLE | AL | 25 | 3B | 636 | 7.5 | 7.1 | 0.1 | 0.0 | 0.3 | |
1999 | CLE | AL | 28 | 1B | 629 | 4.5 | 5.6 | -0.3 | 0.0 | -0.8 | |
1997 | CLE | AL | 26 | 1B | 627 | 5.5 | 6.6 | -0.5 | 0.0 | -0.7 | |
2004 | PHI | NL | 33 | 1B | 618 | 3.2 | 4.3 | -0.3 | 0.0 | -0.8 | |
2002 | CLE | AL | 31 | 1B | 613 | 7.4 | 9.1 | -0.9 | 0.0 | -0.8 | |
2006 | CHW | AL | 35 | DH | 610 | 4.9 | 6.1 | -0.0 | 0.0 | -1.2 | |
2008 | CHW | AL | 37 | DH | 602 | 2.1 | 3.3 | 0.1 | 0.0 | -1.2 | |
1995 | CLE | AL | 24 | 3B | 557 | 5.9 | 5.6 | -0.0 | 0.0 | 0.3 | |
1998 | CLE | AL | 27 | 1B | 537 | 3.3 | 5.1 | -1.2 | 0.0 | -0.6 | |
2007 | CHW | AL | 36 | DH | 536 | 3.6 | 4.7 | -0.0 | 0.0 | -1.1 | |
2009 | CHW/LAD | AL/NL | 38 | DH | 434 | 1.3 | 2.2 | -0.0 | 0.0 | -0.9 | |
1994 | CLE | AL | 23 | 3B | 369 | 2.0 | 2.2 | -0.4 | 0.0 | 0.2 | |
2010 | MIN | AL | 39 | DH | 340 | 3.6 | 4.3 | 0.0 | 0.0 | -0.7 | |
2011 | MIN/CLE | AL | 40 | DH | 324 | 1.5 | 2.3 | -0.0 | 0.0 | -0.7 | |
2005 | PHI | NL | 34 | 1B | 242 | 0.2 | 0.1 | 0.4 | 0.0 | -0.4 | |
1993 | CLE | AL | 22 | 3B | 192 | 1.3 | 1.5 | -0.3 | 0.0 | 0.1 | |
2012 | PHI/BAL | NL/AL | 41 | DH | 186 | 0.5 | 0.7 | 0.1 | 0.0 | -0.3 | |
1992 | CLE | AL | 21 | 3B | 131 | -0.1 | -0.0 | -0.2 | 0.0 | 0.1 | |
1991 | CLE | AL | 20 | 3B | 104 | -0.1 | 0.1 | -0.2 | 0.0 | 0.0 | |
22 | 6 | 2 | 1B | 10313 | 72.9 | 89.4 | -4.6 | 0.0 | -11.8 | ||
162 Game Average | 657 | 4.6 | 5.7 | -0.3 | 0.0 | -0.8 | |||||
13 | Cleveland Indians | 1B | 5805 | 48.0 | 56.0 | -4.2 | 0.0 | -3.8 | |||
4 | Philadelphia Phillies | 1B | 1629 | 8.5 | 11.1 | -0.4 | 0.0 | -2.2 | |||
4 | Chicago White Sox | DH | 2165 | 12.1 | 16.3 | 0.0 | 0.0 | -4.3 | |||
1 | Los Angeles Dodgers | DH | 17 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | |||
2 | Minnesota Twins | DH | 582 | 4.5 | 5.8 | -0.0 | 0.0 | -1.3 | |||
1 | Baltimore Orioles | DH | 115 | 0.0 | 0.3 | -0.0 | 0.0 | -0.2 |
bWAR data courtesy of Baseball-Reference.com