Danny Tartabull

Danilo Tartabull
Born:
October 30, 1962 in San Juan, P.R.
58 years old
Bats:
R Throws:
R
Ht:
6'1" Wt:
185
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Cincinnati Reds in 1980 - (Round 3)
- High School: Carol City (Carol City, FL)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1984 | SEA | AL | 21 | SS | 24 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | |
1985 | SEA | AL | 22 | SS | 69 | 0.7 | 0.6 | -0.0 | 0.0 | 0.1 | |
1986 | SEA | AL | 23 | RF | 578 | 1.1 | 3.3 | -2.0 | 0.0 | -0.2 | |
1987 | KCR | AL | 24 | RF | 667 | 2.2 | 5.1 | -2.4 | 0.0 | -0.5 | |
1988 | KCR | AL | 25 | RF | 593 | 3.3 | 5.1 | -1.3 | 0.0 | -0.6 | |
1989 | KCR | AL | 26 | RF | 515 | 1.9 | 3.3 | -0.6 | 0.0 | -0.8 | |
1990 | KCR | AL | 27 | RF | 352 | 0.9 | 2.2 | -0.8 | 0.0 | -0.5 | |
1991 | KCR | AL | 28 | RF | 557 | 4.4 | 6.5 | -1.6 | 0.0 | -0.5 | |
1992 | NYY | AL | 29 | RF | 526 | 4.1 | 5.4 | -0.6 | 0.0 | -0.7 | |
1993 | NYY | AL | 30 | DH | 611 | 3.5 | 4.7 | -0.4 | 0.0 | -0.9 | |
1994 | NYY | AL | 31 | DH | 470 | 1.0 | 2.4 | -0.7 | 0.0 | -0.7 | |
1995 | NYY/OAK | AL | 32 | DH | 328 | -0.7 | 0.3 | -0.5 | 0.0 | -0.6 | |
1996 | CHW | AL | 33 | RF | 541 | 0.6 | 2.5 | -1.4 | 0.0 | -0.5 | |
1997 | PHI | NL | 34 | RF | 11 | -0.1 | -0.1 | -0.1 | 0.0 | -0.0 | |
14 | 6 | 2 | RF | 5842 | 23.3 | 41.7 | -12.3 | 0.0 | -6.2 | ||
162 Game Average | 673 | 2.7 | 4.8 | -1.4 | 0.0 | -0.7 | |||||
3 | Seattle Mariners | RF | 671 | 2.2 | 4.3 | -2.0 | 0.0 | -0.1 | |||
5 | Kansas City Royals | RF | 2684 | 12.8 | 22.2 | -6.7 | 0.0 | -2.7 | |||
4 | New York Yankees | DH | 1837 | 7.9 | 12.8 | -2.2 | 0.0 | -2.7 | |||
1 | Oakland Athletics | DH | 98 | -0.1 | 0.1 | 0.0 | 0.0 | -0.2 | |||
1 | Chicago White Sox | RF | 541 | 0.6 | 2.5 | -1.4 | 0.0 | -0.5 | |||
1 | Philadelphia Phillies | RF | 11 | -0.1 | -0.1 | -0.1 | 0.0 | -0.0 |
bWAR data courtesy of Baseball-Reference.com