Robbie Ray

Robert Glenn Ray
Born:
October 1, 1991 in Brentwood, TN
29 years old
Bats:
L Throws:
L
Ht:
6'2" Wt:
195
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Washington Nationals in 2010 - (Round 12)
- High School: Brentwood (Brentwood, TN)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DET | AL | 22 | SP | 2 | 28.2 | -0.7 | 0.1 | 0.0 | -0.8 | 0.0 |
2015 | ARI | NL | 23 | SP | 36 | 127.2 | 1.5 | -0.2 | 0.0 | 1.7 | 0.0 |
2016 | ARI | NL | 24 | SP | 60 | 174.1 | 1.1 | 0.3 | -0.0 | 0.8 | 0.0 |
2017 | ARI | NL | 25 | SP | 61 | 162.0 | 5.1 | 0.5 | 0.0 | 4.7 | 0.0 |
2018 | ARI | NL | 26 | SP | 44 | 123.2 | 1.0 | -0.3 | -0.0 | 1.4 | 0.0 |
2019 | ARI | NL | 27 | SP | 60 | 174.1 | 1.0 | -0.5 | -0.0 | 1.5 | 0.0 |
6 | 2 | 2 | SP | 263 | 790.2 | 9.1 | -0.2 | -0.0 | 9.3 | 0.0 | |
162 Game Average | 60 | 181.2 | 2.1 | -0.1 | -0.0 | 2.1 | 0.0 | ||||
1 | Detroit Tigers | SP | 2 | 28.2 | -0.7 | 0.1 | 0.0 | -0.8 | 0.0 | ||
5 | Arizona Diamondbacks | SP | 261 | 762.0 | 9.7 | -0.3 | -0.0 | 10.1 | 0.0 |
bWAR data courtesy of Baseball-Reference.com