Nick Punto

Nicholas Paul Punto
Born:
November 8, 1977 in San Diego, CA
43 years old
Bats:
B Throws:
R
Ht:
5'9" Wt:
195
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Philadelphia Phillies in 1998 - (Round 21)
- High School: Trabuco Hills (Mission Viejo, CA)
Transactions
Date | Age | Transaction | From | To | Before | After | Team | 1st Yr | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03/1997 | 19 | Amateur Draft (Round 33) Did Not Sign | MIN | 0.0 | 15.4 | 10.3 | 0.0 | ||||||||||||
06/02/1998 | 20 | Amateur Draft (Round 21) | PHI | 0.0 | 15.4 | 0.1 | 0.0 | ||||||||||||
12/03/2003 | 26 | Traded | PHI | MIN | 0.1 | 15.3 | 10.3 | 0.4 | |||||||||||
MIN to PHImiltoer01PHI to MINNick Punto silvaca01korecbo01 | |||||||||||||||||||
10/30/2008 | 30 | Free Agency Granted | MIN | 8.1 | 7.3 | 0.0 | 0.6 | ||||||||||||
12/11/2008 | 31 | Signed as a Free Agent | MIN | 8.1 | 7.3 | 10.3 | 0.6 | ||||||||||||
11/01/2010 | 32 | Free Agency Granted | MIN | 10.4 | 5.0 | 0.0 | 1.6 | ||||||||||||
01/21/2011 | 33 | Signed as a Free Agent | STL | 10.4 | 5.0 | 1.6 | 1.6 | ||||||||||||
10/30/2011 | 33 | Free Agency Granted | STL | 12.0 | 3.4 | 0.0 | 0.8 | ||||||||||||
12/14/2011 | 34 | Signed as a Free Agent | BOS | 12.0 | 3.4 | 0.4 | 0.8 | ||||||||||||
08/25/2012 | 34 | Traded | BOS | LAD | 12.4 | 3.0 | 2.5 | 0.4 | |||||||||||
BOS to LADgonzaad01crawfca02 beckejo02 Nick Punto $LAD to BOSloneyja01delarru01 dejesiv02 sandsje01 webstal01 | |||||||||||||||||||
10/31/2013 | 35 | Free Agency Granted | LAD | 14.9 | 0.5 | 0.0 | 0.5 | ||||||||||||
11/13/2013 | 36 | Signed as a Free Agent | OAK | 14.9 | 0.5 | 0.5 | 0.5 | ||||||||||||
12/19/2014 | 37 | Released | OAK | 15.4 | 0.0 | 0.0 | 0.0 |
bWAR data courtesy of Baseball-Reference.com