German Marquez

German Andres Marquez
Born:
February 22, 1995 in San Felix, Venezuela
25 years old
Bats:
R Throws:
R
Ht:
6'1" Wt:
185
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Signed by the Tampa Bay Rays as an Amateur Free Agent in 2011
All-Teammate Team
Left Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
David Dahl | 3 | 2016 | 2019 | 2.1 |
Matt Holliday | 1 | 2018 | 2018 | 0.1 |
Brandon Barnes | 1 | 2016 | 2016 | 0.1 |
Rafael Ynoa | 1 | 2016 | 2016 | -0.2 |
Stephen Cardullo | 2 | 2016 | 2017 | -0.4 |
Center Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Charlie Blackmon | 4 | 2016 | 2019 | 13.5 |
Sam Hilliard | 1 | 2019 | 2019 | 0.6 |
Mike Tauchman | 2 | 2017 | 2018 | -0.8 |
Yonathan Daza | 1 | 2019 | 2019 | -0.8 |
Right Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Carlos Gonzalez | 3 | 2016 | 2018 | 2.4 |
Jordan Patterson | 1 | 2016 | 2016 | 0.1 |
Noel Cuevas | 2 | 2018 | 2019 | -1.5 |
Shortstop
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Trevor Story | 4 | 2016 | 2019 | 17.8 |
Daniel Descalso | 1 | 2016 | 2016 | 0.7 |
Cristhian Adames | 2 | 2016 | 2017 | -0.8 |
Pat Valaika | 4 | 2016 | 2019 | -1.6 |
Third Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Nolan Arenado | 4 | 2016 | 2019 | 25.0 |
Second Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
DJ LeMahieu | 3 | 2016 | 2018 | 11.1 |
Ryan McMahon | 3 | 2017 | 2019 | 1.5 |
Garrett Hampson | 2 | 2018 | 2019 | 0.2 |
Daniel Castro | 1 | 2018 | 2018 | -0.7 |
Brendan Rodgers | 1 | 2019 | 2019 | -0.8 |
First Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Mark Reynolds | 3 | 2016 | 2019 | 1.2 |
Yonder Alonso | 1 | 2019 | 2019 | 0.2 |
Daniel Murphy | 1 | 2019 | 2019 | 0.2 |
Josh Fuentes | 1 | 2019 | 2019 | -0.1 |
Ben Paulsen | 1 | 2016 | 2016 | -1.2 |
Manager
Manager | Yrs | First | Last | mPts |
---|---|---|---|---|
Buddy Black | 3 | 2017 | 2019 | 6.8 |
Walt Weiss | 1 | 2016 | 2016 | 0.8 |
Catcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Tony Wolters | 4 | 2016 | 2019 | 2.3 |
Jonathan Lucroy | 1 | 2017 | 2017 | 0.8 |
Dustin Garneau | 2 | 2016 | 2017 | 0.2 |
Nick Hundley | 1 | 2016 | 2016 | 0.2 |
Ryan Hanigan | 1 | 2017 | 2017 | 0.0 |
Starting Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
German Marquez | 4 | 2016 | 2019 | 12.6 |
Kyle Freeland | 3 | 2017 | 2019 | 10.8 |
Jon Gray | 4 | 2016 | 2019 | 10.6 |
Tyler Anderson | 4 | 2016 | 2019 | 6.3 |
Tyler Chatwood | 2 | 2016 | 2017 | 5.5 |
Antonio Senzatela | 3 | 2017 | 2019 | 2.7 |
Chad Bettis | 4 | 2016 | 2019 | 2.6 |
Tim Melville | 1 | 2019 | 2019 | 0.8 |
Chi Chi Gonzalez | 1 | 2019 | 2019 | 0.6 |
Peter Lambert | 1 | 2019 | 2019 | 0.0 |
Jorge De La Rosa | 1 | 2016 | 2016 | -0.0 |
Jeff Hoffman | 4 | 2016 | 2019 | -0.7 |
Eddie Butler | 1 | 2016 | 2016 | -1.5 |
Relief Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Scott Oberg | 4 | 2016 | 2019 | 5.0 |
Adam Ottavino | 3 | 2016 | 2018 | 3.8 |
Chris Rusin | 4 | 2016 | 2019 | 3.5 |
Carlos Estevez | 3 | 2016 | 2019 | 1.7 |
Greg Holland | 1 | 2017 | 2017 | 1.5 |
Jake McGee | 4 | 2016 | 2019 | 1.3 |
Harrison Musgrave | 2 | 2018 | 2019 | 0.8 |
Pat Neshek | 1 | 2017 | 2017 | 0.7 |
Boone Logan | 1 | 2016 | 2016 | 0.6 |
Yency Almonte | 2 | 2018 | 2019 | 0.6 |
James Pazos | 1 | 2019 | 2019 | 0.5 |
Jairo Diaz | 2 | 2017 | 2019 | 0.5 |
DJ Johnson | 2 | 2018 | 2019 | 0.4 |
Jesus Tinoco | 1 | 2019 | 2019 | 0.2 |
Seung Hwan Oh | 2 | 2018 | 2019 | 0.2 |