Kenny Lofton

Kenneth Lofton
Born:
May 31, 1967 in East Chicago, IN
52 years old
Bats:
L Throws:
L
Ht:
6'0" Wt:
180
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Houston Astros in 1988 - (Round 17)
- High School: Washington (East Chicago, IN)
- College/Univ: University of Arizona (1988)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 | HOU | NL | 24 | CF | 79 | 0.0 | -0.3 | 0.3 | 0.0 | 0.0 | |
1992 | CLE | AL | 25 | CF | 651 | 6.6 | 4.3 | 1.9 | 0.0 | 0.4 | |
1993 | CLE | AL | 26 | CF | 657 | 7.6 | 5.4 | 1.7 | 0.0 | 0.5 | |
1994 | CLE | AL | 27 | CF | 523 | 7.2 | 5.7 | 1.2 | 0.0 | 0.3 | |
1995 | CLE | AL | 28 | CF | 529 | 4.1 | 3.0 | 0.8 | 0.0 | 0.3 | |
1996 | CLE | AL | 29 | CF | 736 | 5.5 | 4.5 | 0.6 | 0.0 | 0.4 | |
1997 | ATL | NL | 30 | CF | 564 | 5.0 | 2.9 | 1.8 | 0.0 | 0.3 | |
1998 | CLE | AL | 31 | CF | 698 | 6.0 | 3.8 | 1.8 | 0.0 | 0.5 | |
1999 | CLE | AL | 32 | CF | 560 | 5.6 | 4.1 | 1.1 | 0.0 | 0.3 | |
2000 | CLE | AL | 33 | CF | 640 | 3.4 | 2.7 | 0.4 | 0.0 | 0.4 | |
2001 | CLE | AL | 34 | CF | 576 | 1.9 | 1.4 | 0.1 | 0.0 | 0.4 | |
2002 | CHW/SFG | AL/NL | 35 | CF | 611 | 3.8 | 2.9 | 0.5 | 0.0 | 0.4 | |
2003 | PIT/CHC | NL | 36 | CF | 610 | 3.5 | 3.3 | -0.1 | 0.0 | 0.3 | |
2004 | NYY | AL | 37 | CF | 313 | 1.4 | 1.4 | -0.2 | 0.0 | 0.1 | |
2005 | PHI | NL | 38 | CF | 406 | 3.6 | 2.9 | 0.5 | 0.0 | 0.2 | |
2006 | LAD | NL | 39 | CF | 522 | 0.8 | 2.0 | -1.4 | 0.0 | 0.2 | |
2007 | TEX/CLE | AL | 40 | CF | 559 | 2.6 | 2.9 | -0.4 | 0.0 | 0.1 | |
17 | 11 | 2 | CF | 9234 | 68.3 | 52.9 | 10.5 | 0.0 | 5.0 | ||
162 Game Average | 711 | 5.3 | 4.1 | 0.8 | 0.0 | 0.4 | |||||
1 | Houston Astros | CF | 79 | 0.0 | -0.3 | 0.3 | 0.0 | 0.0 | |||
10 | Cleveland Indians | CF | 5766 | 48.6 | 35.4 | 9.8 | 0.0 | 3.3 | |||
1 | Atlanta Braves | CF | 564 | 5.0 | 2.9 | 1.8 | 0.0 | 0.3 | |||
1 | San Francisco Giants | CF | 205 | 1.8 | 1.0 | 0.7 | 0.0 | 0.1 | |||
1 | Chicago White Sox | CF | 406 | 2.0 | 1.9 | -0.2 | 0.0 | 0.3 | |||
1 | Pittsburgh Pirates | CF | 374 | 1.7 | 1.7 | -0.2 | 0.0 | 0.2 | |||
1 | Chicago Cubs | CF | 236 | 1.8 | 1.6 | 0.1 | 0.0 | 0.1 | |||
1 | New York Yankees | CF | 313 | 1.4 | 1.4 | -0.2 | 0.0 | 0.1 | |||
1 | Philadelphia Phillies | CF | 406 | 3.6 | 2.9 | 0.5 | 0.0 | 0.2 | |||
1 | Los Angeles Dodgers | CF | 522 | 0.8 | 2.0 | -1.4 | 0.0 | 0.2 | |||
1 | Texas Rangers | CF | 363 | 1.9 | 2.4 | -0.8 | 0.0 | 0.2 |
bWAR data courtesy of Baseball-Reference.com