Francisco Lindor

Francisco Miguel Lindor
Born:
November 14, 1993 in Caguas, P.R.
25 years old
Bats:
B Throws:
R
Ht:
5'11" Wt:
190
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Cleveland Indians in 2011 - (Round 1 / Pick 8)
- High School: Montverde (Montverde, FL)
Compared to Top 50 Contemporary Shortstops
bWAR data courtesy of Baseball-Reference.com
Rk | Players | Pos | Yrs | Career | HOF | WAR | Off | Fld | Pit | Adj | Peak | JAWS | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanley Ramirez | SS | 14 | 2005-2018 | 38.1 | 46.8 | -11.8 | 0.0 | 3.1 | 35.2 | 36.6 | ||
2 | Jose Reyes | SS | 16 | 2003-2018 | 35.8 | 35.6 | -8.9 | -0.2 | 9.3 | 29.1 | 32.5 | ||
3 | Michael Young | SS | 14 | 2000-2013 | 24.6 | 35.1 | -15.6 | 0.0 | 5.1 | 21.4 | 23.0 | ||
4 | Jimmy Rollins | SS | 17 | 2000-2016 | 46.3 | 31.8 | 2.5 | 0.0 | 12.1 | 32.4 | 39.3 | ||
5 | Troy Tulowitzki | SS | 12 | 2006-2017 | 44.1 | 27.2 | 10.1 | 0.0 | 6.9 | 40.3 | 42.2 | ||
6 | Asdrubal Cabrera | SS | 12 | 2007-2018 | 26.2 | 27.0 | -8.2 | 0.0 | 7.5 | 21.3 | 23.8 | ||
7 | Jhonny Peralta | SS | 15 | 2003-2017 | 31.7 | 24.5 | -1.8 | 0.0 | 9.0 | 27.1 | 29.4 | ||
8 | Yunel Escobar | SS | 11 | 2007-2017 | 27.1 | 21.2 | -0.9 | 0.0 | 6.8 | 23.2 | 25.2 | ||
9 | Elvis Andrus | SS | 10 | 2009-2018 | 30.0 | 19.0 | 2.3 | 0.0 | 8.7 | 26.6 | 28.3 | ||
10 | Marco Scutaro | SS | 13 | 2002-2014 | 22.1 | 18.0 | -1.6 | 0.0 | 5.7 | 20.9 | 21.5 | ||
11 | Ian Desmond | SS | 10 | 2009-2018 | 16.4 | 16.7 | -4.2 | 0.0 | 3.9 | 18.1 | 17.2 | ||
12 | Erick Aybar | SS | 12 | 2006-2017 | 23.8 | 16.3 | -0.5 | 0.1 | 8.0 | 23.1 | 23.4 | ||
13 | Xander Bogaerts | SS | 6 | 2013-2018 | 14.8 | 16.2 | -5.8 | 0.0 | 4.4 | 14.8 | 14.8 | ||
14 | Starlin Castro | SS | 9 | 2010-2018 | 17.4 | 15.8 | -4.6 | 0.0 | 6.2 | 17.0 | 17.2 | ||
15 | Carlos Correa | SS | 4 | 2015-2018 | 18.3 | 15.7 | -0.3 | 0.0 | 2.9 | 18.3 | 18.3 | ||
16 | Francisco Lindor | SS | 4 | 2015-2018 | 23.9 | 15.5 | 4.9 | 0.0 | 3.4 | 23.9 | 23.9 | ||
17 | Jean Segura | SS | 7 | 2012-2018 | 18.1 | 13.1 | 0.3 | 0.0 | 4.7 | 18.1 | 18.1 | ||
18 | Alexei Ramirez | SS | 9 | 2008-2016 | 20.8 | 12.2 | 0.8 | 0.0 | 7.8 | 22.0 | 21.4 | ||
19 | Didi Gregorius | SS | 7 | 2012-2018 | 16.0 | 11.9 | -0.3 | 0.0 | 4.5 | 16.0 | 16.0 | ||
20 | Jason Bartlett | SS | 10 | 2004-2014 | 18.3 | 11.2 | 2.4 | 0.0 | 4.8 | 19.6 | 18.9 | ||
21 | Corey Seager | SS | 4 | 2015-2018 | 13.7 | 10.9 | 0.9 | 0.0 | 1.8 | 13.7 | 13.7 | ||
22 | Stephen Drew | SS | 12 | 2006-2017 | 17.1 | 10.8 | 0.3 | 0.0 | 6.0 | 17.5 | 17.3 | ||
23 | J. J. Hardy | SS | 13 | 2005-2017 | 28.4 | 10.5 | 9.0 | 0.0 | 8.9 | 24.4 | 26.4 | ||
24 | Marwin Gonzalez | SS | 7 | 2012-2018 | 12.0 | 10.1 | 1.3 | 0.0 | 0.6 | 12.0 | 12.0 | ||
25 | Andrelton Simmons | SS | 7 | 2012-2018 | 34.9 | 9.6 | 20.0 | 0.0 | 5.3 | 34.9 | 34.9 | ||
26 | Brad Miller | SS | 6 | 2013-2018 | 6.2 | 9.5 | -5.4 | 0.0 | 2.1 | 6.2 | 6.2 | ||
27 | Brandon Crawford | SS | 8 | 2011-2018 | 23.3 | 9.4 | 8.2 | 0.0 | 5.7 | 23.0 | 23.1 | ||
28 | Trea Turner | SS | 4 | 2015-2018 | 10.4 | 8.8 | -0.0 | 0.0 | 1.7 | 10.4 | 10.4 | ||
29 | Eduardo Nunez | SS | 9 | 2010-2018 | 3.1 | 8.7 | -7.6 | 0.0 | 1.9 | 5.7 | 4.4 | ||
30 | Marcus Semien | SS | 6 | 2013-2018 | 12.4 | 8.6 | 0.2 | 0.0 | 3.6 | 12.4 | 12.4 | ||
31 | Juan Uribe | SS | 16 | 2001-2016 | 23.8 | 8.4 | 8.5 | 0.0 | 6.9 | 21.1 | 22.5 | ||
32 | Trevor Story | SS | 3 | 2016-2018 | 11.4 | 7.9 | 1.5 | 0.0 | 2.1 | 11.4 | 11.4 | ||
33 | Zack Cozart | SS | 8 | 2011-2018 | 16.7 | 7.1 | 5.5 | 0.0 | 4.1 | 16.6 | 16.6 | ||
34 | Eduardo Escobar | SS | 8 | 2011-2018 | 7.8 | 7.0 | -1.8 | 0.0 | 2.5 | 8.4 | 8.1 | ||
35 | Jonathan Villar | SS | 6 | 2013-2018 | 8.1 | 6.1 | -0.3 | 0.0 | 2.3 | 8.1 | 8.1 | ||
36 | Wilmer Flores | SS | 6 | 2013-2018 | 0.9 | 5.4 | -5.1 | 0.0 | 0.6 | 0.9 | 0.9 | ||
37 | Aledmys Diaz | SS | 3 | 2016-2018 | 4.2 | 4.9 | -2.3 | 0.0 | 1.6 | 4.2 | 4.2 | ||
38 | Ryan Theriot | SS | 8 | 2005-2012 | 6.7 | 4.6 | -1.4 | 0.0 | 3.5 | 7.1 | 6.9 | ||
39 | Jordy Mercer | SS | 7 | 2012-2018 | 7.5 | 4.6 | -1.2 | 0.0 | 4.2 | 7.5 | 7.5 | ||
40 | Everth Cabrera | SS | 7 | 2009-2015 | 5.8 | 4.5 | -1.5 | 0.0 | 2.7 | 5.8 | 5.8 | ||
41 | Tim Beckham | SS | 5 | 2013-2018 | 5.2 | 4.4 | -0.7 | 0.0 | 1.5 | 5.2 | 5.2 | ||
42 | Jose Iglesias | SS | 7 | 2011-2018 | 9.0 | 4.1 | 1.3 | 0.0 | 3.6 | 9.0 | 9.0 | ||
43 | Cliff Pennington | SS | 11 | 2008-2018 | 10.3 | 4.1 | 1.9 | -0.0 | 4.3 | 11.1 | 10.7 | ||
44 | Paul DeJong | SS | 2 | 2017-2018 | 6.5 | 4.1 | 1.3 | 0.0 | 1.2 | 6.5 | 6.5 | ||
45 | Ketel Marte | SS | 4 | 2015-2018 | 7.0 | 4.0 | 1.0 | 0.0 | 1.9 | 7.0 | 7.0 | ||
46 | Tim Anderson | SS | 3 | 2016-2018 | 6.2 | 3.9 | -0.1 | 0.0 | 2.3 | 6.2 | 6.2 | ||
47 | Jorge Polanco | SS | 5 | 2014-2018 | 4.6 | 3.9 | -0.8 | 0.0 | 1.5 | 4.6 | 4.6 | ||
48 | Brendan Harris | SS | 8 | 2004-2013 | -0.4 | 3.9 | -6.1 | 0.0 | 1.9 | 0.7 | 0.2 | ||
49 | Willie Bloomquist | SS | 14 | 2002-2015 | 1.6 | 3.8 | -3.5 | 0.0 | 1.3 | 4.8 | 3.2 | ||
50 | Mike Aviles | SS | 10 | 2008-2017 | 6.0 | 3.1 | 0.0 | 0.0 | 2.9 | 9.4 | 7.7 |
bWAR data courtesy of Baseball-Reference.com