Bob Lemon

Robert Granville Lemon
Born:
September 22, 1920 in San Bernardino, CA
Died:
January 11, 2000 - 79 years old
Bats:
L Throws:
R
Ht:
6'0" Wt:
180
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 1976
- Signed by the Cleveland Indians as an Amateur Free Agent in 1938
- Served in the Navy during World War II
- High School: Woodrow Wilson (Long Beach, CA)
- Visit Lemon's Manager Page
Defensive Regression Analysis
Center Field
Multi-Year | Single-Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Arm | Runs | Range | Arm |
1946 | CLE | 25 | 12 | 99.1 | 0.4 | 4.3 | 0.3 | 0.2 | 1.9 | 1.2 | 0.7 |
1947 | CLE | 26 | 1 | 6.2 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 1 | 13 | 106.0 | 0.5 | 4.3 | 0.3 | 0.2 | 1.9 | 1.2 | 0.7 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Third Base
Multi-Year | Single-Year | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Runs | Range |
1941 | CLE | 20 | 1 | 6.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.1 |
1942 | CLE | 21 | 1 | 7.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.1 |
2 | 1 | 2 | 13.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.1 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry
Right Field
Multi-Year | Single-Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Age | G | Inn | Runs | Rate | Range | Arm | Runs | Range | Arm |
1947 | CLE | 26 | 1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 1 | 1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry