Randy Jones

Randall Leo Jones
Born:
January 12, 1950 in Fullerton, CA
69 years old
Bats:
R Throws:
L
Ht:
6'0" Wt:
178
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the San Diego Padres in 1972 - (Round 5)
- High School: Brea-Olinda (Brea-Olinda, CA)
- College/Univ: Chapman University (1969-1972)
Teammates
# | Player | Pos | Years | First | Last | Team | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Winfield | RF | 8 | 1973 | 1980 | SDP | 32.0 | 35.2 | 1.8 | 0.0 | -4.9 |
2 | Gene Tenace | C | 4 | 1977 | 1980 | SDP | 19.8 | 17.1 | 1.6 | 0.0 | 1.1 |
3 | Gene Richards | LF | 4 | 1977 | 1980 | SDP | 12.6 | 16.0 | -1.1 | 0.0 | -2.3 |
4 | Ozzie Smith | SS | 3 | 1978 | 1980 | SDP | 10.0 | 2.2 | 4.6 | 0.0 | 3.2 |
5 | Johnny Grubb | CF | 4 | 1973 | 1976 | SDP | 7.0 | 12.4 | -4.6 | 0.0 | -0.7 |
6 | Gaylord Perry | SP | 2 | 1978 | 1979 | SDP | 6.6 | -1.0 | 0.0 | 7.5 | 0.0 |
7 | John Stearns | C | 2 | 1981 | 1982 | NYM | 5.7 | 3.6 | 1.1 | 0.0 | 1.0 |
8 | George Hendrick | CF | 2 | 1977 | 1978 | SDP | 5.6 | 6.0 | -0.3 | 0.0 | -0.1 |
9 | Willie McCovey | 1B | 3 | 1974 | 1976 | SDP | 5.3 | 7.5 | -0.6 | 0.0 | -1.5 |
10 | Rollie Fingers | RP | 4 | 1977 | 1980 | SDP | 5.2 | 0.1 | 0.0 | 5.1 | -0.0 |
11 | Doug Rader | 3B | 2 | 1976 | 1977 | SDP | 4.8 | 4.0 | 0.4 | 0.0 | 0.5 |
12 | Jerry Turner | LF | 7 | 1974 | 1980 | SDP | 4.8 | 7.4 | -0.8 | 0.0 | -1.7 |
13 | Bob Shirley | SP | 4 | 1977 | 1980 | SDP | 4.8 | -0.2 | 0.0 | 4.9 | -0.0 |
14 | Pete Falcone | SP | 2 | 1981 | 1982 | NYM | 4.0 | -0.2 | 0.0 | 4.2 | 0.0 |
15 | Ed Lynch | SP | 2 | 1981 | 1982 | NYM | 3.7 | -0.2 | 0.0 | 3.9 | 0.0 |
16 | Jerry Mumphrey | CF | 1 | 1980 | 1980 | SDP | 3.6 | 3.9 | -0.3 | 0.0 | -0.0 |
17 | Dave Tomlin | RP | 4 | 1974 | 1977 | SDP | 3.5 | 0.3 | 0.0 | 3.2 | -0.1 |
18 | Mookie Wilson | CF | 2 | 1981 | 1982 | NYM | 3.5 | 3.9 | -0.3 | 0.0 | -0.1 |
19 | Craig Swan | SP | 2 | 1981 | 1982 | NYM | 3.4 | 0.4 | 0.0 | 3.0 | 0.0 |
20 | Neil Allen | RP | 2 | 1981 | 1982 | NYM | 3.2 | 0.3 | 0.0 | 3.0 | 0.0 |
21 | Jesse Orosco | RP | 2 | 1981 | 1982 | NYM | 3.1 | -0.1 | 0.0 | 3.2 | 0.0 |
22 | Fred Kendall | C | 6 | 1973 | 1980 | SDP | 3.0 | -0.3 | -0.0 | 0.0 | 3.3 |
23 | Nate Colbert | 1B | 2 | 1973 | 1974 | SDP | 3.0 | 4.7 | -0.1 | 0.0 | -1.6 |
24 | Dave Freisleben | SP | 5 | 1974 | 1978 | SDP | 3.0 | 0.4 | 0.0 | 2.5 | -0.0 |
25 | Bob Bailor | SS | 2 | 1981 | 1982 | NYM | 2.3 | 1.5 | 0.1 | 0.0 | 0.7 |
26 | Merv Rettenmund | LF | 2 | 1976 | 1977 | SDP | 2.3 | 2.3 | 0.4 | 0.0 | -0.4 |
27 | Mike Ivie | 1B | 4 | 1974 | 1977 | SDP | 2.2 | 4.6 | -0.7 | 0.0 | -1.8 |
28 | Jerry Morales | CF | 1 | 1973 | 1973 | SDP | 2.1 | 2.1 | 0.3 | 0.0 | -0.3 |
29 | Gary Lucas | SP | 1 | 1980 | 1980 | SDP | 1.9 | -0.0 | 0.0 | 1.9 | -0.0 |
30 | Joe McIntosh | SP | 2 | 1974 | 1975 | SDP | 1.9 | 0.1 | 0.0 | 1.8 | -0.0 |
31 | Gene Locklear | LF | 4 | 1973 | 1976 | SDP | 1.9 | 3.0 | -0.5 | 0.0 | -0.6 |
32 | Luis Salazar | 3B | 1 | 1980 | 1980 | SDP | 1.9 | 1.9 | -0.1 | 0.0 | 0.1 |
33 | Ron Hodges | C | 2 | 1981 | 1982 | NYM | 1.9 | 1.3 | 0.1 | 0.0 | 0.5 |
34 | Bill Almon | SS | 6 | 1974 | 1979 | SDP | 1.9 | 1.6 | -1.6 | 0.0 | 1.9 |
35 | Oscar Gamble | RF | 1 | 1978 | 1978 | SDP | 1.9 | 2.8 | -0.4 | 0.0 | -0.6 |
36 | Wally Backman | 2B | 2 | 1981 | 1982 | NYM | 1.8 | 2.2 | -0.7 | 0.0 | 0.3 |
37 | Brent Strom | SP | 3 | 1975 | 1977 | SDP | 1.7 | -0.0 | 0.0 | 1.7 | 0.0 |
38 | Bill Fahey | C | 2 | 1979 | 1980 | SDP | 1.7 | 0.7 | 0.3 | 0.0 | 0.8 |
39 | Eric Rasmussen | SP | 3 | 1978 | 1980 | SDP | 1.7 | -0.5 | 0.0 | 2.2 | -0.0 |
40 | Willie Davis | CF | 1 | 1976 | 1976 | SDP | 1.7 | 1.9 | -0.1 | 0.0 | -0.1 |
41 | Danny Frisella | RP | 1 | 1975 | 1975 | SDP | 1.7 | 0.0 | 0.0 | 1.7 | -0.0 |
42 | Steve Mura | SP | 3 | 1978 | 1980 | SDP | 1.5 | -0.1 | 0.0 | 1.6 | -0.0 |
43 | Alan Foster | SP | 2 | 1975 | 1976 | SDP | 1.5 | -0.1 | 0.0 | 1.5 | 0.0 |
44 | Tito Fuentes | 2B | 2 | 1975 | 1976 | SDP | 1.4 | 1.7 | -1.2 | 0.0 | 0.9 |
45 | Hector Torres | SS | 2 | 1975 | 1976 | SDP | 1.4 | -0.2 | 0.5 | 0.0 | 1.1 |
46 | John Curtis | SP | 1 | 1980 | 1980 | SDP | 1.3 | 0.1 | 0.0 | 1.1 | 0.0 |
47 | Hubie Brooks | 3B | 2 | 1981 | 1982 | NYM | 1.2 | 1.8 | -0.8 | 0.0 | 0.3 |
48 | Terry Leach | RP | 2 | 1981 | 1982 | NYM | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 |
49 | Bill Greif | SP | 4 | 1973 | 1976 | SDP | 1.2 | -0.5 | -0.0 | 1.7 | -0.0 |
50 | Bob Owchinko | SP | 4 | 1976 | 1979 | SDP | 1.1 | -0.3 | 0.0 | 1.4 | 0.0 |
51 | Dave Kingman | 1B | 3 | 1977 | 1982 | SDP/NYM | 1.1 | 5.5 | -2.5 | 0.0 | -1.8 |
52 | Rick Wise | SP | 1 | 1980 | 1980 | SDP | 1.1 | -0.1 | 0.0 | 1.2 | 0.0 |
53 | Joel Youngblood | RF | 2 | 1981 | 1982 | NYM | 1.0 | 2.1 | -0.6 | 0.0 | -0.5 |
54 | Pat Zachry | SP | 2 | 1981 | 1982 | NYM | 0.9 | -0.3 | 0.0 | 1.1 | 0.0 |
55 | Dave Roberts | 3B | 5 | 1973 | 1978 | SDP | 0.9 | 1.8 | -2.0 | 0.0 | 1.1 |
56 | Rick Ownbey | SP | 1 | 1982 | 1982 | NYM | 0.8 | 0.1 | 0.0 | 0.7 | 0.0 |
57 | Butch Metzger | RP | 3 | 1975 | 1977 | SDP | 0.8 | 0.1 | 0.0 | 0.8 | -0.0 |
58 | Broderick Perkins | 1B | 3 | 1978 | 1980 | SDP | 0.8 | 1.3 | 0.1 | 0.0 | -0.7 |
59 | Scott Holman | SP | 1 | 1982 | 1982 | NYM | 0.8 | 0.0 | 0.0 | 0.7 | 0.0 |
60 | Fred Norman | SP | 1 | 1973 | 1973 | SDP | 0.7 | 0.0 | -0.0 | 0.7 | 0.0 |
61 | Derrel Thomas | 2B | 3 | 1973 | 1978 | SDP | 0.7 | 0.3 | -0.7 | 0.0 | 1.1 |
62 | Bruce Bochy | C | 1 | 1982 | 1982 | NYM | 0.7 | 0.5 | 0.1 | 0.0 | 0.1 |
63 | Bob Barton | C | 1 | 1974 | 1974 | SDP | 0.7 | -0.1 | 0.6 | 0.0 | 0.2 |
64 | Charlie Puleo | SP | 2 | 1981 | 1982 | NYM | 0.7 | -0.2 | 0.0 | 0.9 | 0.0 |
65 | Mike Marshall | RP | 1 | 1981 | 1981 | NYM | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 |
66 | Kurt Bevacqua | 3B | 2 | 1979 | 1980 | SDP | 0.6 | 0.7 | -0.1 | 0.0 | 0.1 |
67 | Don Hahn | LF | 1 | 1975 | 1975 | SDP | 0.6 | 0.5 | 0.2 | 0.0 | -0.1 |
68 | Doug Sisk | RP | 1 | 1982 | 1982 | NYM | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 |
69 | Rick Sweet | C | 2 | 1978 | 1982 | SDP/NYM | 0.6 | -0.4 | 0.5 | 0.0 | 0.4 |
70 | Juan Eichelberger | SP | 3 | 1978 | 1980 | SDP | 0.5 | 0.1 | 0.0 | 0.4 | 0.0 |
71 | Alex Trevino | C | 1 | 1981 | 1981 | NYM | 0.5 | 0.2 | 0.1 | 0.0 | 0.3 |
72 | Tom Gorman | SP | 1 | 1982 | 1982 | NYM | 0.5 | -0.0 | 0.0 | 0.5 | 0.0 |
73 | Tom Hausman | RP | 2 | 1981 | 1982 | NYM | 0.5 | -0.0 | 0.0 | 0.5 | 0.0 |
74 | Ivan Murrell | CF | 1 | 1973 | 1973 | SDP | 0.4 | 0.6 | 0.2 | 0.0 | -0.3 |
75 | Rusty Staub | 1B | 2 | 1981 | 1982 | NYM | 0.4 | 1.2 | -0.3 | 0.0 | -0.5 |
76 | Rick Sawyer | SP | 2 | 1976 | 1977 | SDP | 0.4 | 0.4 | 0.0 | 0.0 | -0.0 |
77 | Bobby Valentine | LF | 3 | 1975 | 1977 | SDP | 0.4 | 0.3 | 0.1 | 0.0 | -0.0 |
78 | Ray Searage | RP | 1 | 1981 | 1981 | NYM | 0.3 | 0.1 | 0.0 | 0.3 | 0.0 |
79 | Enzo Hernandez | SS | 5 | 1973 | 1977 | SDP | 0.3 | -1.7 | -0.6 | 0.0 | 2.7 |
80 | Jeff Reardon | RP | 1 | 1981 | 1981 | NYM | 0.3 | -0.0 | 0.0 | 0.3 | 0.0 |
81 | Bill Laxton | RP | 1 | 1974 | 1974 | SDP | 0.3 | 0.1 | 0.0 | 0.3 | -0.0 |
82 | Ron Gardenhire | SS | 2 | 1981 | 1982 | NYM | 0.3 | -0.9 | 0.3 | 0.0 | 0.9 |
83 | Chuck Baker | SS | 2 | 1978 | 1980 | SDP | 0.3 | -0.3 | 0.4 | 0.0 | 0.2 |
84 | Von Joshua | CF | 1 | 1980 | 1980 | SDP | 0.3 | 0.2 | 0.2 | 0.0 | -0.1 |
85 | Randy Bass | 1B | 1 | 1980 | 1980 | SDP | 0.2 | 0.4 | -0.1 | 0.0 | -0.1 |
86 | Mike Caldwell | SP | 1 | 1973 | 1973 | SDP | 0.2 | -0.1 | 0.0 | 0.4 | -0.0 |
87 | Tom Tellmann | SP | 2 | 1979 | 1980 | SDP | 0.2 | -0.1 | 0.0 | 0.3 | 0.0 |
88 | Paul Dade | 3B | 2 | 1979 | 1980 | SDP | 0.2 | 0.9 | -0.8 | 0.0 | 0.1 |
89 | Dave Marshall | RF | 1 | 1973 | 1973 | SDP | 0.2 | 0.2 | 0.1 | 0.0 | -0.0 |
90 | Greg Harris | SP | 1 | 1981 | 1981 | NYM | 0.2 | -0.0 | 0.0 | 0.2 | 0.0 |
91 | George Stablein | SP | 1 | 1980 | 1980 | SDP | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
92 | Sonny Siebert | SP | 1 | 1975 | 1975 | SDP | 0.2 | 0.2 | 0.0 | -0.0 | 0.0 |
93 | Walt Terrell | SP | 1 | 1982 | 1982 | NYM | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 |
94 | Mickey Lolich | RP | 2 | 1978 | 1979 | SDP | 0.2 | -0.1 | 0.0 | 0.2 | 0.0 |
95 | Dan Briggs | LF | 1 | 1979 | 1979 | SDP | 0.1 | 0.1 | 0.6 | 0.0 | -0.5 |
96 | Mark Lee | RP | 2 | 1978 | 1979 | SDP | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
97 | Randy Hundley | C | 1 | 1975 | 1975 | SDP | 0.1 | -0.1 | -0.1 | 0.0 | 0.3 |
98 | Tim Leary | SP | 1 | 1981 | 1981 | NYM | 0.1 | -0.0 | 0.0 | 0.1 | 0.0 |
99 | Rich Folkers | SP | 2 | 1975 | 1976 | SDP | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
100 | Rich Troedson | SP | 2 | 1973 | 1974 | SDP | 0.1 | -0.1 | 0.0 | 0.2 | -0.0 |
101 | Rod Gaspar | CF | 1 | 1974 | 1974 | SDP | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 |
102 | Carlos Diaz | RP | 1 | 1982 | 1982 | NYM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
103 | Craig Stimac | C | 1 | 1980 | 1980 | SDP | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 |
104 | Brian Giles | 2B | 2 | 1981 | 1982 | NYM | -0.0 | -0.5 | 0.3 | 0.0 | 0.2 |
105 | Mike Howard | RF | 2 | 1981 | 1982 | NYM | -0.0 | 0.1 | 0.1 | 0.0 | -0.1 |
106 | Jay Johnstone | LF | 1 | 1979 | 1979 | SDP | -0.0 | 0.6 | -0.3 | 0.0 | -0.4 |
107 | Frank Snook | RP | 1 | 1973 | 1973 | SDP | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 |
108 | Dyar Miller | RP | 1 | 1981 | 1981 | NYM | -0.0 | 0.0 | 0.0 | -0.1 | 0.0 |
109 | Chris Cannizzaro | C | 1 | 1974 | 1974 | SDP | -0.1 | -0.3 | 0.1 | 0.0 | 0.2 |
110 | Ronn Reynolds | C | 1 | 1982 | 1982 | NYM | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
111 | Mike Johnson | RP | 1 | 1974 | 1974 | SDP | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 |
112 | Sam Perlozzo | 2B | 1 | 1979 | 1979 | SDP | -0.1 | -0.0 | -0.1 | 0.0 | 0.0 |
113 | Pat Corrales | C | 1 | 1973 | 1973 | SDP | -0.1 | 0.1 | -0.3 | 0.0 | 0.2 |
114 | Tony Castillo | C | 1 | 1978 | 1978 | SDP | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 |
115 | Mike Jorgensen | 1B | 2 | 1981 | 1982 | NYM | -0.1 | 0.7 | -0.2 | 0.0 | -0.6 |
116 | Bob Miller | RP | 1 | 1973 | 1973 | SDP | -0.1 | -0.0 | 0.0 | -0.1 | -0.0 |
117 | Rusty Tillman | RF | 1 | 1982 | 1982 | NYM | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 |
118 | Ellis Valentine | RF | 2 | 1981 | 1982 | NYM | -0.1 | 0.6 | -0.0 | 0.0 | -0.7 |
119 | Mike Cubbage | 3B | 1 | 1981 | 1981 | NYM | -0.1 | -0.1 | -0.0 | 0.0 | 0.0 |
120 | Tim Flannery | 2B | 2 | 1979 | 1980 | SDP | -0.1 | -0.9 | 0.5 | 0.0 | 0.3 |
121 | Dan Boitano | RP | 1 | 1981 | 1981 | NYM | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 |
122 | Gary Rajsich | RF | 1 | 1982 | 1982 | NYM | -0.1 | 0.3 | -0.3 | 0.0 | -0.2 |
123 | Brian Greer | CF | 2 | 1977 | 1979 | SDP | -0.2 | -0.1 | -0.0 | 0.0 | 0.0 |
124 | Ralph Garcia | RP | 1 | 1974 | 1974 | SDP | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 |
125 | Jim Wilhelm | CF | 2 | 1978 | 1979 | SDP | -0.2 | 0.0 | -0.1 | 0.0 | -0.1 |
126 | Dick Sharon | LF | 1 | 1975 | 1975 | SDP | -0.2 | -0.1 | 0.2 | 0.0 | -0.3 |
127 | Tom Veryzer | 2B | 1 | 1982 | 1982 | NYM | -0.2 | 0.3 | -0.7 | 0.0 | 0.2 |
128 | Don Mason | 2B | 1 | 1973 | 1973 | SDP | -0.2 | -0.2 | 0.0 | 0.0 | -0.0 |
129 | Jerry Moses | C | 1 | 1975 | 1975 | SDP | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 |
130 | Paul Siebert | RP | 1 | 1977 | 1977 | SDP | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 |
131 | Mark Wiley | RP | 1 | 1978 | 1978 | SDP | -0.2 | -0.0 | 0.0 | -0.2 | 0.0 |
132 | Bernie Williams | CF | 1 | 1974 | 1974 | SDP | -0.3 | -0.1 | -0.2 | 0.0 | -0.0 |
133 | Victor Bernal | RP | 1 | 1977 | 1977 | SDP | -0.3 | -0.0 | 0.0 | -0.3 | -0.0 |
134 | Don Reynolds | LF | 2 | 1978 | 1979 | SDP | -0.3 | 0.3 | -0.4 | 0.0 | -0.2 |
135 | Brent Gaff | SP | 1 | 1982 | 1982 | NYM | -0.3 | -0.0 | 0.0 | -0.3 | 0.0 |
136 | Horace Clarke | 2B | 1 | 1974 | 1974 | SDP | -0.3 | -0.3 | -0.1 | 0.0 | 0.0 |
137 | Doug Flynn | 2B | 1 | 1981 | 1981 | NYM | -0.3 | -1.1 | 0.4 | 0.0 | 0.3 |
138 | Dennis Blair | RP | 1 | 1980 | 1980 | SDP | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 |
139 | Steve Huntz | 3B | 1 | 1975 | 1975 | SDP | -0.4 | -0.5 | 0.1 | 0.0 | 0.0 |
140 | Pat Scanlon | 3B | 1 | 1977 | 1977 | SDP | -0.4 | -0.2 | -0.2 | 0.0 | 0.1 |
141 | Mike Armstrong | RP | 1 | 1980 | 1980 | SDP | -0.4 | -0.1 | 0.0 | -0.3 | 0.0 |
142 | Randy Elliott | LF | 1 | 1974 | 1974 | SDP | -0.4 | -0.0 | -0.3 | 0.0 | -0.1 |
143 | Jim Beswick | CF | 1 | 1978 | 1978 | SDP | -0.4 | -0.4 | 0.0 | 0.0 | -0.0 |
144 | Leron Lee | LF | 1 | 1973 | 1973 | SDP | -0.4 | 0.2 | -0.2 | 0.0 | -0.4 |
145 | Jim McAndrew | RP | 1 | 1974 | 1974 | SDP | -0.4 | 0.0 | 0.0 | -0.5 | 0.0 |
146 | Luis Melendez | CF | 2 | 1976 | 1977 | SDP | -0.4 | -0.3 | 0.1 | 0.0 | -0.2 |
147 | Aurelio Rodriguez | 3B | 1 | 1980 | 1980 | SDP | -0.4 | -0.7 | 0.2 | 0.0 | 0.1 |
148 | John Scott | CF | 2 | 1974 | 1975 | SDP | -0.4 | -0.4 | -0.0 | 0.0 | -0.0 |
149 | John D'Acquisto | RP | 4 | 1977 | 1980 | SDP | -0.4 | 0.1 | 0.0 | -0.5 | -0.0 |
150 | Tom Griffin | SP | 2 | 1976 | 1977 | SDP | -0.5 | -0.2 | 0.0 | -0.2 | 0.0 |
151 | Phil Mankowski | 3B | 1 | 1982 | 1982 | NYM | -0.5 | -0.3 | -0.1 | 0.0 | 0.0 |
152 | Barry Evans | 3B | 3 | 1978 | 1980 | SDP | -0.5 | -0.5 | -0.3 | 0.0 | 0.3 |
153 | Gary Sutherland | 2B | 1 | 1977 | 1977 | SDP | -0.5 | -0.2 | -0.4 | 0.0 | 0.1 |
154 | Dave Cash | 2B | 1 | 1980 | 1980 | SDP | -0.6 | -0.7 | -0.3 | 0.0 | 0.4 |
155 | George Foster | LF | 1 | 1982 | 1982 | NYM | -0.6 | 0.9 | -0.8 | 0.0 | -0.7 |
156 | Willie Montanez | 1B | 1 | 1980 | 1980 | SDP | -0.6 | 0.9 | -0.6 | 0.0 | -0.8 |
157 | Mike Scott | SP | 2 | 1981 | 1982 | NYM | -0.6 | -0.3 | 0.0 | -0.4 | 0.0 |
158 | Dave Campbell | 2B | 1 | 1973 | 1973 | SDP | -0.7 | -0.6 | -0.2 | 0.0 | 0.1 |
159 | Larry Hardy | RP | 2 | 1974 | 1975 | SDP | -0.7 | -0.1 | 0.0 | -0.6 | -0.0 |
160 | Rusty Gerhardt | RP | 1 | 1974 | 1974 | SDP | -0.7 | -0.0 | 0.0 | -0.7 | -0.0 |
161 | Lee Mazzilli | LF | 1 | 1981 | 1981 | NYM | -0.7 | 1.2 | -1.6 | 0.0 | -0.3 |
162 | Mike Hargrove | 1B | 1 | 1979 | 1979 | SDP | -0.7 | -0.4 | -0.1 | 0.0 | -0.2 |
163 | Lowell Palmer | RP | 1 | 1974 | 1974 | SDP | -0.7 | -0.1 | 0.0 | -0.6 | -0.0 |
164 | Steve Arlin | SP | 2 | 1973 | 1974 | SDP | -0.8 | 0.4 | -0.0 | -1.1 | 0.0 |
165 | Tucker Ashford | 3B | 3 | 1976 | 1978 | SDP | -0.8 | 0.5 | -1.5 | 0.0 | 0.3 |
166 | Gary Ross | RP | 2 | 1973 | 1974 | SDP | -0.8 | -0.1 | 0.0 | -0.7 | -0.0 |
167 | Glenn Beckert | 2B | 2 | 1974 | 1975 | SDP | -0.8 | 0.1 | -1.0 | 0.0 | 0.1 |
168 | Matty Alou | LF | 1 | 1974 | 1974 | SDP | -0.8 | -0.6 | -0.2 | 0.0 | -0.1 |
169 | Dennis Kinney | RP | 3 | 1978 | 1980 | SDP | -0.8 | -0.1 | 0.0 | -0.7 | -0.0 |
170 | Bob Davis | C | 5 | 1973 | 1978 | SDP | -0.9 | -1.7 | 0.1 | 0.0 | 0.7 |
171 | Dave Roberts | SP | 1 | 1981 | 1981 | NYM | -0.9 | 0.0 | 0.0 | -0.9 | 0.0 |
172 | Ted Kubiak | 3B | 2 | 1975 | 1976 | SDP | -0.9 | -1.1 | -0.2 | 0.0 | 0.3 |
173 | Mike Dupree | RP | 1 | 1976 | 1976 | SDP | -0.9 | 0.1 | 0.0 | -1.0 | 0.0 |
174 | Vicente Romo | RP | 2 | 1973 | 1974 | SDP | -1.1 | -0.1 | 0.0 | -1.0 | -0.0 |
175 | Ken Reynolds | RP | 1 | 1976 | 1976 | SDP | -1.2 | -0.1 | 0.0 | -1.2 | 0.0 |
176 | Fernando Gonzalez | 2B | 2 | 1978 | 1979 | SDP | -1.2 | -0.6 | -1.1 | 0.0 | 0.5 |
177 | Dwain Anderson | SS | 1 | 1973 | 1973 | SDP | -1.3 | -0.8 | -0.7 | 0.0 | 0.2 |
178 | Mike Corkins | SP | 2 | 1973 | 1974 | SDP | -1.3 | 0.6 | 0.0 | -1.9 | -0.0 |
179 | Rich Morales | 2B | 2 | 1973 | 1974 | SDP | -1.4 | -1.5 | -0.3 | 0.0 | 0.5 |
180 | Bobby Tolan | RF | 3 | 1974 | 1979 | SDP | -1.4 | 1.0 | -1.2 | 0.0 | -1.2 |
181 | Frank Taveras | SS | 1 | 1981 | 1981 | NYM | -1.6 | -0.4 | -1.6 | 0.0 | 0.5 |
182 | Clay Kirby | SP | 1 | 1973 | 1973 | SDP | -1.6 | -0.2 | -0.0 | -1.4 | 0.0 |
183 | Jerry Johnson | SP | 2 | 1975 | 1976 | SDP | -1.6 | -0.1 | 0.0 | -1.5 | 0.0 |
184 | Dave Hilton | 3B | 3 | 1973 | 1975 | SDP | -1.7 | -0.8 | -1.3 | 0.0 | 0.4 |
185 | Dan Spillner | SP | 5 | 1974 | 1978 | SDP | -1.7 | -0.4 | 0.0 | -1.3 | -0.0 |
186 | Mike Champion | 2B | 3 | 1976 | 1978 | SDP | -2.1 | -0.7 | -2.0 | 0.0 | 0.5 |
187 | Dave Wehrmeister | RP | 3 | 1976 | 1978 | SDP | -2.6 | -0.1 | 0.0 | -2.5 | -0.0 |
188 | Cito Gaston | RF | 2 | 1973 | 1974 | SDP | -2.7 | 0.4 | -2.2 | 0.0 | -0.9 |
bWAR data courtesy of Baseball-Reference.com