Yan Gomes

Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Toronto Blue Jays in 2009 - (Round 10)
- High School: Southridge (Miami, FL)
- College/Univ: University of Tennessee (2007-2008)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TOR | AL | 24 | 1B | 111 | -0.1 | -0.1 | 0.1 | 0.0 | -0.1 | |
2013 | CLE | AL | 25 | C | 322 | 3.9 | 2.1 | 1.3 | 0.0 | 0.6 | |
2014 | CLE | AL | 26 | C | 518 | 4.0 | 2.8 | 0.3 | 0.0 | 0.9 | |
2015 | CLE | AL | 27 | C | 389 | 0.7 | -0.2 | 0.2 | 0.0 | 0.7 | |
2016 | CLE | AL | 28 | C | 264 | -0.7 | -1.5 | 0.3 | 0.0 | 0.5 | |
2017 | CLE | AL | 29 | C | 383 | 1.3 | 0.5 | 0.1 | 0.0 | 0.7 | |
2018 | CLE | AL | 30 | C | 435 | 2.6 | 1.6 | 0.2 | 0.0 | 0.8 | |
2019 | WAS | NL | 31 | C | 358 | 1.3 | -0.2 | 0.8 | 0.0 | 0.6 | |
8 | 3 | 2 | C | 2780 | 12.9 | 5.0 | 3.2 | 0.0 | 4.7 | ||
162 Game Average | 601 | 2.8 | 1.1 | 0.7 | 0.0 | 1.0 | |||||
1 | Toronto Blue Jays | 1B | 111 | -0.1 | -0.1 | 0.1 | 0.0 | -0.1 | |||
6 | Cleveland Indians | C | 2311 | 11.8 | 5.3 | 2.3 | 0.0 | 4.2 | |||
1 | Washington Nationals | C | 358 | 1.3 | -0.2 | 0.8 | 0.0 | 0.6 |
bWAR data courtesy of Baseball-Reference.com