Pretzels Getzien
Charles H. Getzien
commonly misspelled Getzein
Born:
February 14, 1864 birthplace unknown
Died:
June 19, 1932 - 68 years old
Bats:
R Throws:
R
Ht:
5'10" Wt:
172
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
All-Teammate Team
Left Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
George Wood | 2 | 1884 | 1885 | 4.6 |
Emmett Seery | 1 | 1889 | 1889 | 3.1 |
Marty Sullivan | 3 | 1889 | 1891 | 3.0 |
Bobby Lowe | 2 | 1890 | 1891 | 2.0 |
Cliff Carroll | 1 | 1892 | 1892 | 1.9 |
Center Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Ned Hanlon | 5 | 1884 | 1888 | 9.2 |
Steve Brodie | 3 | 1890 | 1892 | 4.0 |
George Davis | 1 | 1891 | 1891 | 2.5 |
Ed Andrews | 1 | 1889 | 1889 | -0.1 |
Bill Van Dyke | 1 | 1892 | 1892 | -0.2 |
Right Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Sam Thompson | 4 | 1885 | 1888 | 13.6 |
Harry Stovey | 1 | 1891 | 1891 | 4.5 |
Bob Caruthers | 1 | 1892 | 1892 | 1.9 |
Jerry Dorgan | 1 | 1885 | 1885 | 0.5 |
Jesse Burkett | 1 | 1891 | 1891 | 0.3 |
Shortstop
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Jack Rowe | 3 | 1886 | 1888 | 11.0 |
Jack Glasscock | 2 | 1889 | 1892 | 9.2 |
Herman Long | 2 | 1890 | 1891 | 6.8 |
Ed McKean | 1 | 1891 | 1891 | 3.1 |
Sy Sutcliffe | 1 | 1888 | 1888 | 0.5 |
Third Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Deacon White | 3 | 1886 | 1888 | 8.5 |
Billy Nash | 1 | 1891 | 1891 | 2.6 |
Jerry Denny | 2 | 1889 | 1891 | 2.0 |
Chippy McGarr | 1 | 1890 | 1890 | 0.8 |
Patsy Tebeau | 1 | 1891 | 1891 | 0.6 |
Second Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Hardy Richardson | 3 | 1886 | 1888 | 12.8 |
Fred Dunlap | 2 | 1886 | 1887 | 3.8 |
Cupid Childs | 1 | 1891 | 1891 | 3.4 |
Pop Smith | 1 | 1890 | 1890 | 2.0 |
Jack Crooks | 1 | 1892 | 1892 | 2.0 |
First Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Dan Brouthers | 3 | 1886 | 1888 | 20.1 |
Tommy Tucker | 2 | 1890 | 1891 | 4.1 |
Perry Werden | 1 | 1892 | 1892 | 2.8 |
Paul Hines | 2 | 1889 | 1890 | 2.5 |
Mox McQuery | 1 | 1885 | 1885 | 1.9 |
Manager
Manager | Yrs | First | Last | mPts |
---|---|---|---|---|
Bill Watkins | 4 | 1885 | 1888 | 15.4 |
Frank Selee | 2 | 1890 | 1891 | 10.1 |
Bob Leadley | 2 | 1888 | 1891 | 0.9 |
Jack Glasscock | 2 | 1889 | 1892 | 0.6 |
Jack Crooks | 1 | 1892 | 1892 | 0.2 |
Catcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Charlie Bennett | 7 | 1884 | 1891 | 22.5 |
Charlie Ganzel | 5 | 1886 | 1891 | 5.0 |
Chief Zimmer | 2 | 1884 | 1891 | 2.8 |
Dick Buckley | 2 | 1889 | 1892 | 1.4 |
Jack Doyle | 1 | 1891 | 1891 | 0.7 |
Starting Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Kid Nichols | 2 | 1890 | 1891 | 22.3 |
John Clarkson | 2 | 1890 | 1891 | 18.8 |
Pretzels Getzien | 9 | 1884 | 1892 | 18.0 |
Lady Baldwin | 4 | 1885 | 1888 | 15.5 |
Pete Conway | 3 | 1886 | 1888 | 8.0 |
Harry Staley | 1 | 1891 | 1891 | 7.4 |
Henry Boyle | 1 | 1889 | 1889 | 6.3 |
Kid Gleason | 1 | 1892 | 1892 | 6.2 |
Cy Young | 1 | 1891 | 1891 | 6.1 |
Henry Gruber | 3 | 1887 | 1891 | 3.3 |
Pud Galvin | 1 | 1892 | 1892 | 1.7 |
Ted Breitenstein | 1 | 1892 | 1892 | 1.3 |
Lee Viau | 1 | 1891 | 1891 | 1.2 |
Dupee Shaw | 1 | 1884 | 1884 | 0.9 |
Bill Hawke | 1 | 1892 | 1892 | 0.9 |
Relief Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Cyclone Ryan | 1 | 1891 | 1891 | 0.2 |
Jim Sullivan | 1 | 1891 | 1891 | -0.3 |
J. B. Young | 1 | 1892 | 1892 | -0.5 |