Russ Ford

Russell William Ford
Born:
April 25, 1883 in Brandon, CAN
Died:
January 24, 1960 - 76 years old
Bats:
R Throws:
R
Ht:
5'11" Wt:
175
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1909 | NYY | AL | 26 | RP | 1 | 3.0 | -0.2 | -0.0 | 0.0 | -0.2 | 0.0 |
1910 | NYY | AL | 27 | SP | 112 | 299.2 | 11.9 | 0.6 | -0.0 | 11.4 | -0.0 |
1911 | NYY | AL | 28 | SP | 109 | 281.1 | 7.3 | -0.3 | 0.0 | 7.5 | 0.0 |
1912 | NYY | AL | 29 | SP | 125 | 291.2 | 5.7 | 0.8 | 0.0 | 4.9 | -0.0 |
1913 | NYY | AL | 30 | SP | 84 | 237.0 | 3.7 | 0.1 | -0.0 | 3.7 | 0.0 |
1914 | BUF | FL | 31 | SP | 90 | 247.1 | 6.4 | -0.3 | 0.0 | 6.7 | 0.0 |
1915 | BUF | FL | 32 | SP | 47 | 127.1 | -1.0 | 0.4 | 0.0 | -1.3 | 0.0 |
7 | 2 | 2 | SP | 568 | 1487.1 | 33.9 | 1.2 | 0.0 | 32.7 | 0.0 | |
162 Game Average | 104 | 272.1 | 6.2 | 0.2 | 0.0 | 6.0 | 0.0 | ||||
5 | New York Highlanders | SP | 431 | 1112.2 | 28.4 | 1.2 | 0.0 | 27.3 | -0.0 | ||
2 | Buffalo Blues | SP | 137 | 374.2 | 5.4 | 0.0 | 0.0 | 5.4 | 0.0 |
bWAR data courtesy of Baseball-Reference.com