Davy Force

David W. Force
(Wee Davy; Tom Thumb)
Born:
July 27, 1849 in New York, NY
Died:
June 21, 1918 - 68 years old
Bats:
R Throws:
R
Ht:
5'4" Wt:
130
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- High School: St. Mary's Colgan (Pittsburg, KS)
Wins Above Replacement
Year | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1875 | PHA | NA | 25 | SS | 393 | 3.6 | 2.5 | 0.5 | 0.0 | 0.5 | |
1872 | TRO/BAL | NA | 22 | 3B | 227 | 2.9 | 2.3 | 0.4 | 0.0 | 0.1 | |
1873 | BAL | NA | 23 | 3B | 243 | 18.0 | 2.2 | 1.7 | 0.3 | -0.0 | 0.2 |
1874 | CHI | NA | 24 | 3B | 297 | 7.0 | 1.6 | 1.5 | 0.3 | -0.4 | 0.2 |
1877 | STL | NL | 27 | SS | 236 | 1.8 | 0.8 | 0.6 | 0.0 | 0.3 | |
1871 | OLY | NA | 21 | SS | 166 | 1.5 | 0.6 | 0.7 | 0.0 | 0.1 | |
1882 | BUF | NL | 32 | SS | 290 | 1.2 | 0.6 | 0.2 | 0.0 | 0.4 | |
1885 | BUF | NL | 35 | 2B | 266 | -0.5 | 0.2 | -0.9 | 0.0 | 0.3 | |
1876 | PHA/NYM | NL | 26 | SS | 292 | 0.5 | 0.0 | 0.1 | 0.0 | 0.4 | |
1884 | BUF | NL | 34 | SS | 430 | 0.7 | -0.1 | 0.1 | 0.0 | 0.7 | |
1879 | BUF | NL | 29 | SS | 329 | 1.1 | -0.4 | 1.0 | 0.0 | 0.6 | |
1886 | WAS | NL | 36 | SS | 259 | 0.5 | -0.5 | 0.4 | 0.0 | 0.5 | |
1883 | BUF | NL | 33 | SS | 390 | 0.1 | -0.7 | 0.1 | 0.0 | 0.6 | |
1880 | BUF | NL | 30 | 2B | 300 | -0.3 | -0.9 | 0.2 | 0.0 | 0.4 | |
1881 | BUF | NL | 31 | 2B | 289 | 0.4 | -0.9 | 1.0 | 0.0 | 0.3 | |
15 | 10 | 2 | SS | 4407 | 25.0 | 17.1 | 6.8 | 5.1 | -0.5 | 5.6 | |
162 Game Average | 689 | 3.2 | 2.7 | 1.1 | 0.8 | -0.1 | 0.9 | ||||
1 | Washington Olympics | SS | 166 | 1.5 | 0.6 | 0.7 | 0.0 | 0.1 | |||
1 | Troy Haymakers | 3B | 131 | 1.6 | 1.3 | 0.2 | 0.0 | 0.1 | |||
2 | Baltimore Canaries | 3B | 339 | 18.0 | 3.4 | 2.8 | 0.5 | -0.0 | 0.2 | ||
1 | Chicago White Stockings | 3B | 297 | 7.0 | 1.6 | 1.5 | 0.3 | -0.4 | 0.2 | ||
1 | Philadelphia Athletics | SS | 393 | 3.6 | 2.5 | 0.5 | 0.0 | 0.5 | |||
1 | Philadelphia Athletics | SS | 289 | 0.6 | 0.1 | 0.1 | 0.0 | 0.4 | |||
1 | New York Mutuals | SS | 3 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | |||
1 | St. Louis Brown Stockings | SS | 236 | 1.8 | 0.8 | 0.6 | 0.0 | 0.3 | |||
7 | Buffalo Bisons | SS | 2294 | 2.7 | -2.2 | 1.7 | 0.0 | 3.2 | |||
1 | Washington Nationals | SS | 259 | 0.5 | -0.5 | 0.4 | 0.0 | 0.5 |
bWAR data courtesy of Baseball-Reference.com