David Dahl

David Martin Dahl
Born:
April 1, 1994 in Birmingham, AL
24 years old
Bats:
L Throws:
R
Ht:
6'2" Wt:
195
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Colorado Rockies in 2012 - (Round 1 / Pick 10)
- High School: Oak Mountain (Birmingham, AL)
Compared to Top 50 Contemporary Left Fielders
bWAR data courtesy of Baseball-Reference.com
Rk | Players | Pos | Yrs | Career | HOF | WAR | Off | Fld | Pit | Adj | Peak | JAWS | Compare | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Braun | LF | 12 | 2007-2018 | 46.4 | 54.0 | -1.5 | 0.0 | -6.1 | 39.2 | 42.8 | ||||||||||||||||||||||||||||||||||||||
2 | Matt Holliday | LF | 15 | 2004-2018 | 44.8 | 57.7 | -4.6 | 0.0 | -8.3 | 34.3 | 39.6 | ||||||||||||||||||||||||||||||||||||||
3 | Carl Crawford | LF | 15 | 2002-2016 | 39.2 | 37.6 | 7.1 | 0.0 | -5.5 | 32.3 | 35.7 | ||||||||||||||||||||||||||||||||||||||
4 | Brett Gardner | LF | 11 | 2008-2018 | 37.5 | 25.8 | 13.8 | 0.0 | -2.1 | 31.0 | 34.3 | ||||||||||||||||||||||||||||||||||||||
5 | Alex Gordon | LF | 12 | 2007-2018 | 35.2 | 26.3 | 12.4 | 0.0 | -3.5 | 32.3 | 33.8 | ||||||||||||||||||||||||||||||||||||||
6 | Justin Upton | LF | 12 | 2007-2018 | 35.0 | 40.2 | 1.5 | 0.0 | -6.7 | 29.0 | 32.0 | ||||||||||||||||||||||||||||||||||||||
7 | Christian Yelich | LF | 6 | 2013-2018 | 26.2 | 25.9 | 2.3 | 0.0 | -1.9 | 26.2 | 26.2 | ||||||||||||||||||||||||||||||||||||||
8 | Starling Marte | LF | 7 | 2012-2018 | 26.2 | 19.8 | 8.3 | 0.0 | -2.0 | 26.2 | 26.2 | ||||||||||||||||||||||||||||||||||||||
9 | Jason Bay | LF | 11 | 2003-2013 | 24.6 | 32.3 | -3.0 | 0.0 | -4.8 | 24.6 | 24.6 | ||||||||||||||||||||||||||||||||||||||
10 | Michael Brantley | LF | 10 | 2009-2018 | 22.7 | 24.7 | -0.4 | 0.0 | -1.7 | 24.0 | 23.3 | ||||||||||||||||||||||||||||||||||||||
11 | Yoenis Cespedes | LF | 7 | 2012-2018 | 21.8 | 23.0 | 1.5 | 0.0 | -2.7 | 21.8 | 21.8 | ||||||||||||||||||||||||||||||||||||||
12 | Melky Cabrera | LF | 14 | 2005-2018 | 21.6 | 29.0 | -4.0 | 0.0 | -3.4 | 21.0 | 21.3 | ||||||||||||||||||||||||||||||||||||||
13 | Josh Willingham | LF | 11 | 2004-2014 | 18.8 | 26.7 | -3.0 | 0.0 | -4.9 | 17.5 | 18.1 | ||||||||||||||||||||||||||||||||||||||
14 | Marcell Ozuna | LF | 6 | 2013-2018 | 17.0 | 15.6 | 2.1 | 0.0 | -0.6 | 17.0 | 17.0 | ||||||||||||||||||||||||||||||||||||||
15 | Corey Dickerson | LF | 6 | 2013-2018 | 12.6 | 15.1 | 0.5 | 0.0 | -3.0 | 12.6 | 12.6 | ||||||||||||||||||||||||||||||||||||||
16 | David Peralta | LF | 5 | 2014-2018 | 12.2 | 13.0 | 1.4 | 0.0 | -2.2 | 12.2 | 12.2 | ||||||||||||||||||||||||||||||||||||||
17 | Khris Davis | LF | 6 | 2013-2018 | 12.1 | 18.5 | -2.3 | 0.0 | -4.1 | 12.1 | 12.1 | ||||||||||||||||||||||||||||||||||||||
18 | Luke Scott | LF | 9 | 2005-2013 | 11.9 | 17.0 | -0.2 | 0.0 | -5.0 | 12.1 | 12.0 | ||||||||||||||||||||||||||||||||||||||
19 | Seth Smith | LF | 11 | 2007-2017 | 11.4 | 19.2 | -2.5 | 0.0 | -5.3 | 10.8 | 11.1 | ||||||||||||||||||||||||||||||||||||||
20 | Tommy Pham | LF | 5 | 2014-2018 | 10.9 | 10.5 | 0.7 | 0.0 | -0.3 | 10.9 | 10.9 | ||||||||||||||||||||||||||||||||||||||
21 | Gerardo Parra | LF | 10 | 2009-2018 | 10.8 | 8.5 | 6.8 | 0.0 | -4.5 | 13.5 | 12.2 | ||||||||||||||||||||||||||||||||||||||
22 | Carlos Quentin | LF | 9 | 2006-2014 | 10.4 | 19.3 | -5.6 | 0.0 | -3.3 | 11.9 | 11.1 | ||||||||||||||||||||||||||||||||||||||
23 | Reed Johnson | LF | 13 | 2003-2015 | 10.3 | 11.1 | 2.4 | 0.0 | -3.1 | 11.6 | 10.9 | ||||||||||||||||||||||||||||||||||||||
24 | Steve Pearce | LF | 12 | 2007-2018 | 10.2 | 12.0 | 1.3 | 0.0 | -3.1 | 11.3 | 10.7 | ||||||||||||||||||||||||||||||||||||||
25 | David Murphy | LF | 10 | 2006-2015 | 9.8 | 15.2 | -1.1 | -0.1 | -4.1 | 10.7 | 10.3 | ||||||||||||||||||||||||||||||||||||||
26 | Juan Rivera | LF | 12 | 2001-2012 | 9.2 | 11.5 | 2.2 | 0.0 | -4.4 | 11.6 | 10.4 | ||||||||||||||||||||||||||||||||||||||
27 | Michael Conforto | LF | 4 | 2015-2018 | 9.1 | 10.1 | 0.1 | 0.0 | -1.0 | 9.1 | 9.1 | ||||||||||||||||||||||||||||||||||||||
28 | Eddie Rosario | LF | 4 | 2015-2018 | 8.8 | 9.4 | 1.0 | 0.0 | -1.6 | 8.8 | 8.8 | ||||||||||||||||||||||||||||||||||||||
29 | Daniel Nava | LF | 7 | 2010-2017 | 8.3 | 9.0 | 1.5 | 0.0 | -2.3 | 8.3 | 8.3 | ||||||||||||||||||||||||||||||||||||||
30 | Andrew Benintendi | LF | 3 | 2016-2018 | 7.0 | 7.4 | 0.4 | 0.0 | -0.8 | 7.0 | 7.0 | ||||||||||||||||||||||||||||||||||||||
31 | Scott Hairston | LF | 11 | 2004-2014 | 6.3 | 6.9 | 1.0 | 0.0 | -1.6 | 8.8 | 7.6 | ||||||||||||||||||||||||||||||||||||||
32 | Adam Duvall | LF | 5 | 2014-2018 | 5.9 | 3.6 | 4.3 | 0.0 | -2.0 | 5.9 | 5.9 | ||||||||||||||||||||||||||||||||||||||
33 | Joey Gallo | LF | 4 | 2015-2018 | 5.3 | 6.0 | 0.2 | 0.0 | -0.9 | 5.3 | 5.3 | ||||||||||||||||||||||||||||||||||||||
34 | Brandon Guyer | LF | 7 | 2011-2018 | 5.1 | 6.5 | 0.2 | 0.0 | -1.6 | 5.1 | 5.1 | ||||||||||||||||||||||||||||||||||||||
35 | Sam Fuld | LF | 8 | 2007-2015 | 5.0 | 3.0 | 3.1 | 0.0 | -1.1 | 5.5 | 5.3 | ||||||||||||||||||||||||||||||||||||||
36 | Adam Frazier | LF | 3 | 2016-2018 | 4.9 | 4.2 | 1.0 | 0.0 | -0.3 | 4.9 | 4.9 | ||||||||||||||||||||||||||||||||||||||
37 | Scott Van Slyke | LF | 6 | 2012-2017 | 4.2 | 3.1 | 2.7 | 0.0 | -1.5 | 4.2 | 4.2 | ||||||||||||||||||||||||||||||||||||||
38 | Jason Kubel | LF | 10 | 2004-2014 | 4.1 | 13.9 | -4.4 | 0.0 | -5.4 | 7.1 | 5.6 | ||||||||||||||||||||||||||||||||||||||
39 | Robbie Grossman | LF | 6 | 2013-2018 | 4.1 | 8.9 | -2.4 | 0.0 | -2.4 | 4.1 | 4.1 | ||||||||||||||||||||||||||||||||||||||
40 | Ronald Acuna | LF | 1 | 2018 | 4.1 | 4.2 | 0.3 | 0.0 | -0.4 | 4.1 | 4.1 | ||||||||||||||||||||||||||||||||||||||
41 | Fred Lewis | LF | 7 | 2006-2012 | 4.1 | 6.0 | -0.3 | 0.0 | -1.6 | 4.1 | 4.1 | ||||||||||||||||||||||||||||||||||||||
42 | Kyle Blanks | LF | 7 | 2009-2015 | 4.0 | 4.2 | 1.3 | 0.0 | -1.5 | 4.0 | 4.0 | ||||||||||||||||||||||||||||||||||||||
43 | Chris Heisey | LF | 8 | 2010-2017 | 3.9 | 3.6 | 2.3 | 0.0 | -1.9 | 4.5 | 4.2 | ||||||||||||||||||||||||||||||||||||||
44 | Mike Morse | LF | 13 | 2005-2017 | 3.9 | 13.0 | -5.7 | 0.0 | -3.4 | 7.0 | 5.5 | ||||||||||||||||||||||||||||||||||||||
45 | Andy Dirks | LF | 3 | 2011-2013 | 3.8 | 3.8 | 1.1 | 0.0 | -1.1 | 3.8 | 3.8 | ||||||||||||||||||||||||||||||||||||||
46 | Matt Diaz | LF | 11 | 2003-2013 | 3.8 | 6.9 | -0.9 | 0.0 | -2.3 | 6.5 | 5.1 | ||||||||||||||||||||||||||||||||||||||
47 | Laynce Nix | LF | 11 | 2003-2013 | 3.6 | 1.6 | 2.9 | 0.0 | -1.0 | 4.8 | 4.2 | ||||||||||||||||||||||||||||||||||||||
48 | Collin Cowgill | LF | 6 | 2011-2016 | 3.4 | 1.7 | 2.6 | 0.0 | -0.8 | 3.4 | 3.4 | ||||||||||||||||||||||||||||||||||||||
49 | Chris Dickerson | LF | 7 | 2008-2014 | 3.4 | 2.6 | 1.8 | 0.0 | -1.0 | 3.4 | 3.4 | ||||||||||||||||||||||||||||||||||||||
50 | Ryan Raburn | LF | 12 | 2004-2017 | 3.0 | 8.8 | -3.1 | -0.0 | -2.7 | 7.6 | 5.3 | ||||||||||||||||||||||||||||||||||||||
David Dahl | LF | 2 | 2016-2018 | 1.7 | 2.4 | -0.2 | 0.0 | -0.5 | 1.7 | 1.7 |
bWAR data courtesy of Baseball-Reference.com