Starlin Castro

Starlin DeJesus Castro
Born:
March 24, 1990 in Monte Cristi, D.R.
30 years old
Bats:
R Throws:
R
Ht:
6'0" Wt:
190
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Signed by the Chicago Cubs as an Amateur Free Agent in 2006
All-Teammate Team
Left Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Brett Gardner | 2 | 2016 | 2017 | 8.2 |
Alfonso Soriano | 4 | 2010 | 2013 | 3.5 |
Chris Coghlan | 2 | 2014 | 2015 | 2.5 |
Cameron Maybin | 1 | 2018 | 2018 | 1.3 |
Kyle Schwarber | 1 | 2015 | 2015 | 1.3 |
Center Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Marlon Byrd | 3 | 2010 | 2012 | 5.2 |
Jacoby Ellsbury | 2 | 2016 | 2017 | 4.5 |
Aaron Hicks | 2 | 2016 | 2017 | 3.6 |
David DeJesus | 2 | 2012 | 2013 | 3.2 |
Dexter Fowler | 1 | 2015 | 2015 | 2.4 |
Right Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Aaron Judge | 2 | 2016 | 2017 | 7.7 |
Brian Anderson | 2 | 2018 | 2019 | 7.7 |
Kosuke Fukudome | 2 | 2010 | 2011 | 2.4 |
Reed Johnson | 2 | 2011 | 2012 | 1.8 |
Carlos Beltran | 1 | 2016 | 2016 | 1.7 |
Shortstop
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Starlin Castro | 10 | 2010 | 2019 | 18.1 |
Didi Gregorius | 2 | 2016 | 2017 | 6.0 |
Miguel Rojas | 2 | 2018 | 2019 | 4.8 |
Jon Berti | 1 | 2019 | 2019 | 1.4 |
J.T. Riddle | 2 | 2018 | 2019 | 0.9 |
Third Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Kris Bryant | 1 | 2015 | 2015 | 6.1 |
Chase Headley | 2 | 2016 | 2017 | 4.5 |
Luis Valbuena | 3 | 2012 | 2014 | 3.8 |
Aramis Ramirez | 2 | 2010 | 2011 | 2.1 |
Todd Frazier | 1 | 2017 | 2017 | 1.6 |
Second Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Darwin Barney | 5 | 2010 | 2014 | 7.4 |
Addison Russell | 1 | 2015 | 2015 | 3.5 |
Tommy La Stella | 1 | 2015 | 2015 | 0.5 |
Jeff Baker | 3 | 2010 | 2012 | 0.2 |
Donovan Solano | 1 | 2016 | 2016 | 0.0 |
First Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Anthony Rizzo | 4 | 2012 | 2015 | 16.6 |
Carlos Pena | 1 | 2011 | 2011 | 2.6 |
Garrett Cooper | 3 | 2017 | 2019 | 1.6 |
Justin Bour | 1 | 2018 | 2018 | 0.7 |
Neil Walker | 1 | 2019 | 2019 | 0.7 |
Manager
Manager | Yrs | First | Last | mPts |
---|---|---|---|---|
Joe Girardi | 2 | 2016 | 2017 | 5.1 |
Joe Maddon | 1 | 2015 | 2015 | 4.0 |
Mike Quade | 2 | 2010 | 2011 | 1.3 |
Rich Renteria | 1 | 2014 | 2014 | 0.6 |
Lou Piniella | 1 | 2010 | 2010 | -0.1 |
Catcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Gary Sanchez | 2 | 2016 | 2017 | 7.1 |
Welington Castillo | 6 | 2010 | 2015 | 6.6 |
Geovany Soto | 3 | 2010 | 2012 | 5.1 |
J. T. Realmuto | 1 | 2018 | 2018 | 4.3 |
Dioner Navarro | 1 | 2013 | 2013 | 1.9 |
Designated Hitter
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Matt Holliday | 1 | 2017 | 2017 | -0.0 |
Billy Butler | 1 | 2016 | 2016 | -0.0 |
Alex Rodriguez | 1 | 2016 | 2016 | -1.2 |
Starting Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Jake Arrieta | 3 | 2013 | 2015 | 14.9 |
Travis Wood | 4 | 2012 | 2015 | 6.7 |
Ryan Dempster | 3 | 2010 | 2012 | 6.4 |
Masahiro Tanaka | 2 | 2016 | 2017 | 6.3 |
CC Sabathia | 2 | 2016 | 2017 | 6.0 |
Jeff Samardzija | 5 | 2010 | 2014 | 5.6 |
Matt Garza | 3 | 2011 | 2013 | 5.2 |
Luis Severino | 2 | 2016 | 2017 | 4.9 |
Jason Hammel | 2 | 2014 | 2015 | 4.7 |
Carlos Zambrano | 2 | 2010 | 2011 | 4.4 |
Kyle Hendricks | 2 | 2014 | 2015 | 4.1 |
Sandy Alcantara | 2 | 2018 | 2019 | 3.3 |
Randy Wells | 3 | 2010 | 2012 | 2.9 |
Jordan Montgomery | 1 | 2017 | 2017 | 2.9 |
Jon Lester | 1 | 2015 | 2015 | 2.5 |
Relief Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Sean Marshall | 2 | 2010 | 2011 | 4.4 |
Hector Rondon | 3 | 2013 | 2015 | 3.5 |
Pedro Strop | 3 | 2013 | 2015 | 3.4 |
Carlos Marmol | 4 | 2010 | 2013 | 3.1 |
Chad Green | 2 | 2016 | 2017 | 2.8 |
Dellin Betances | 2 | 2016 | 2017 | 2.6 |
Aroldis Chapman | 2 | 2016 | 2017 | 2.3 |
Andrew Miller | 1 | 2016 | 2016 | 2.3 |
Adam Warren | 2 | 2016 | 2017 | 1.8 |
David Robertson | 1 | 2017 | 2017 | 1.8 |
Neil Ramirez | 2 | 2014 | 2015 | 1.5 |
Justin Grimm | 3 | 2013 | 2015 | 1.2 |
Jarlin Garcia | 2 | 2018 | 2019 | 0.9 |
Wesley Wright | 1 | 2014 | 2014 | 0.8 |
Tommy Kahnle | 1 | 2017 | 2017 | 0.8 |