Clay Buchholz

Clay Daniel Buchholz
Born:
August 14, 1984 in Nederland, TX
34 years old
Bats:
L Throws:
R
Ht:
6'3" Wt:
190
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Drafted by the Boston Red Sox in 2005 - (Round 1 / Pick 42)
- High School: Lumberton (Lumberton, TX)
- College/Univ: McNeese State University (2004)
Transactions
Date | Age | Transaction | From | To | Before | After | Team | 1st Yr | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/2005 | 20 | Amateur Draft (Round 1 / Pick 42) | BOS | 0.0 | 18.0 | 15.5 | 0.0 | ||||||||||||
12/20/2016 | 32 | Traded | BOS | PHI | 15.5 | 2.6 | -0.4 | -0.4 | |||||||||||
BOS to PHIClay Buchholz PHI to BOSJosh Tobias | |||||||||||||||||||
11/02/2017 | 33 | Free Agency Granted | PHI | 15.1 | 3.0 | 0.0 | 3.0 | ||||||||||||
03/20/2018 | 33 | Signed as a Free Agent | KCR | 15.1 | 3.0 | 0.0 | 3.0 | ||||||||||||
05/01/2018 | 33 | Released | KCR | 15.1 | 3.0 | 0.0 | 3.0 | ||||||||||||
05/05/2018 | 33 | Signed as a Free Agent | ARI | 15.1 | 3.0 | 3.0 | 3.0 |
bWAR data courtesy of Baseball-Reference.com