Harold Baines

Harold Douglas Baines
Born:
March 15, 1959 in Easton, MD
60 years old
Bats:
L Throws:
L
Ht:
6'2" Wt:
175
Show Graph
Show Links
Player Pages:
Biographical:
Media
Notes:
- Inducted into the Hall of Fame in 2019
- Drafted by the Chicago White Sox in 1977 - (Round 1 / Pick 1)
- High School: St. Michael's (Easton, MD)
All-Teammate Team
Left Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Rickey Henderson | 3 | 1990 | 1992 | 20.2 |
B. J. Surhoff | 4 | 1997 | 2000 | 12.6 |
Tony Phillips | 2 | 1996 | 1997 | 4.3 |
Carlos Lee | 2 | 2000 | 2001 | 4.0 |
Jerry Hairston | 9 | 1981 | 1989 | 3.8 |
Center Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Brady Anderson | 7 | 1993 | 2000 | 21.4 |
Dave Henderson | 3 | 1990 | 1992 | 9.5 |
Chet Lemon | 2 | 1980 | 1981 | 8.2 |
Rudy Law | 4 | 1982 | 1985 | 7.0 |
Kenny Lofton | 1 | 1999 | 1999 | 5.6 |
Right Field
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Jose Canseco | 4 | 1990 | 2001 | 13.2 |
Ruben Sierra | 3 | 1989 | 1992 | 8.3 |
Dave Martinez | 2 | 1996 | 1997 | 7.9 |
Manny Ramirez | 1 | 1999 | 1999 | 7.3 |
Magglio Ordonez | 3 | 1997 | 2001 | 7.3 |
Shortstop
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Cal Ripken | 7 | 1993 | 2000 | 19.4 |
Mike Bordick | 7 | 1990 | 2000 | 16.3 |
Ozzie Guillen | 8 | 1985 | 1998 | 11.4 |
Scott Fletcher | 4 | 1983 | 1989 | 9.7 |
Jose Valentin | 2 | 2000 | 2001 | 7.9 |
Third Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Robin Ventura | 3 | 1989 | 1997 | 7.0 |
Tim Hulett | 7 | 1983 | 1994 | 4.4 |
Vance Law | 4 | 1982 | 1991 | 4.1 |
Leo Gomez | 3 | 1993 | 1995 | 3.6 |
Herbert Perry | 2 | 2000 | 2001 | 3.4 |
Second Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Roberto Alomar | 3 | 1997 | 1999 | 14.6 |
Julio Franco | 2 | 1989 | 1990 | 12.1 |
Ray Durham | 4 | 1996 | 2001 | 11.5 |
Tony Bernazard | 3 | 1981 | 1983 | 7.7 |
Lance Blankenship | 3 | 1990 | 1992 | 5.4 |
First Base
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Rafael Palmeiro | 6 | 1989 | 1998 | 25.9 |
Frank Thomas | 4 | 1996 | 2001 | 18.9 |
Mark McGwire | 3 | 1990 | 1992 | 13.7 |
Greg Walker | 8 | 1982 | 1989 | 6.2 |
Jim Thome | 1 | 1999 | 1999 | 4.5 |
Manager
Manager | Yrs | First | Last | mPts |
---|---|---|---|---|
Tony LaRussa | 10 | 1980 | 1992 | 26.8 |
Jerry Manuel | 2 | 2000 | 2001 | 5.9 |
Mike Hargrove | 2 | 1999 | 2000 | 5.2 |
Davey Johnson | 1 | 1997 | 1997 | 4.6 |
Johnny Oates | 2 | 1993 | 1994 | 3.5 |
Catcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Carlton Fisk | 9 | 1981 | 1989 | 22.5 |
Chris Hoiles | 5 | 1993 | 1998 | 16.5 |
Charles Johnson | 2 | 1999 | 2000 | 8.1 |
Terry Steinbach | 3 | 1990 | 1992 | 6.4 |
Ron Karkovice | 6 | 1986 | 1997 | 3.1 |
Designated Hitter
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Harold Baines | 22 | 1980 | 2001 | 38.7 |
Greg Luzinski | 4 | 1981 | 1984 | 7.1 |
Kevin Reimer | 2 | 1989 | 1990 | 0.2 |
Derrick May | 1 | 1999 | 1999 | 0.1 |
Mike Kinkade | 1 | 2000 | 2000 | 0.1 |
Starting Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Mike Mussina | 7 | 1993 | 2000 | 33.6 |
Britt Burns | 6 | 1980 | 1985 | 18.6 |
Richard Dotson | 9 | 1980 | 1989 | 17.3 |
Scott Erickson | 5 | 1995 | 2000 | 11.9 |
Floyd Bannister | 5 | 1983 | 1987 | 11.9 |
LaMarr Hoyt | 5 | 1980 | 1984 | 11.1 |
Kevin Brown | 3 | 1989 | 1995 | 10.0 |
Tom Seaver | 3 | 1984 | 1986 | 9.7 |
Nolan Ryan | 2 | 1989 | 1990 | 8.6 |
Ben McDonald | 3 | 1993 | 1995 | 8.5 |
Wilson Alvarez | 3 | 1989 | 1997 | 7.6 |
Mark Buehrle | 2 | 2000 | 2001 | 6.6 |
Alex Fernandez | 1 | 1996 | 1996 | 6.4 |
James Baldwin | 4 | 1996 | 2001 | 6.3 |
Dennis Lamp | 3 | 1981 | 1983 | 6.1 |
Relief Pitcher
Player | Yrs | First | Last | WAR |
---|---|---|---|---|
Dennis Eckersley | 3 | 1990 | 1992 | 7.6 |
Keith Foulke | 3 | 1997 | 2001 | 7.4 |
Roberto Hernandez | 2 | 1996 | 1997 | 5.7 |
Bobby Thigpen | 4 | 1986 | 1989 | 5.7 |
Jesse Orosco | 4 | 1995 | 1999 | 4.6 |
Salome Barojas | 3 | 1982 | 1984 | 4.6 |
Armando Benitez | 4 | 1994 | 1998 | 3.8 |
Randy Myers | 1 | 1997 | 1997 | 3.1 |
Gene Nelson | 6 | 1984 | 1992 | 3.0 |
Bob James | 3 | 1985 | 1987 | 3.0 |
Bob Howry | 2 | 2000 | 2001 | 2.9 |
Kenny Rogers | 2 | 1989 | 1990 | 2.8 |
Jeff Russell | 3 | 1989 | 1992 | 2.7 |
Mark Eichhorn | 1 | 1994 | 1994 | 2.6 |
Alan Mills | 6 | 1993 | 2000 | 2.6 |