Louisville Colonels History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 0 |
League | 1 |
Show Graph
Show Links
Wins Above Replacement
Rk | Player | Year | Team | Lg | Age | Pos | HOF | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guy Hecker | 1884 | LOU | AA | 28 | SP | 328 | 670.2 | 17.9 | 2.4 | -0.2 | 15.6 | 0.0 | |
2 | Toad Ramsey | 1886 | LOU | AA | 21 | SP | 247 | 588.2 | 12.5 | -0.1 | 0.0 | 12.6 | -0.0 | |
3 | Scott Stratton | 1890 | LOU | AA | 20 | SP | 208 | 431.0 | 11.4 | 1.7 | -0.1 | 9.7 | -0.0 | |
4 | Guy Hecker | 1885 | LOU | AA | 29 | SP | 303 | 480.0 | 8.2 | 0.9 | -0.1 | 7.4 | 0.0 | |
5 | Toad Ramsey | 1887 | LOU | AA | 22 | SP | 244 | 561.0 | 7.9 | -0.6 | 0.0 | 8.4 | 0.0 | |
6 | Bert Cunningham | 1898 | LOU | NL | 32 | SP | 150 | 362.0 | 7.0 | 0.2 | -0.0 | 6.9 | 0.0 | |
7 | Fred Clarke | 1897 | LOU | NL | 24 | LF | ✔ | 590 | 6.6 | 7.0 | 0.3 | 0.0 | -0.7 | |
8 | Tony Mullane | 1882 | LOU | AA | 23 | SP | 316 | 460.1 | 6.3 | 1.1 | -0.1 | 5.3 | 0.0 | |
9 | Pete Browning | 1887 | LOU | AA | 26 | CF | 610 | 6.0 | 6.6 | -0.1 | 0.0 | -0.5 | ||
10 | Guy Hecker | 1886 | LOU | AA | 30 | SP | 378 | 420.2 | 5.9 | 3.2 | -0.4 | 3.3 | -0.1 | |
11 | Honus Wagner | 1899 | LOU | NL | 25 | 3B | ✔ | 626 | 5.8 | 5.2 | 0.7 | 0.0 | -0.1 | |
12 | Pete Browning | 1885 | LOU | AA | 24 | CF | 506 | 5.3 | 5.4 | 0.4 | 0.0 | -0.5 | ||
13 | George Hemming | 1894 | LOU | NL | 25 | SP | 136 | 294.1 | 5.2 | -0.0 | -0.0 | 5.3 | 0.0 | |
14 | Chicken Wolf | 1890 | LOU | AA | 28 | RF | 598 | 5.2 | 5.3 | 0.5 | 0.0 | -0.6 | ||
15 | Red Ehret | 1890 | LOU | AA | 21 | SP | 147 | 359.0 | 5.1 | -0.3 | -0.0 | 5.4 | 0.0 | |
16 | Scott Stratton | 1892 | LOU | NL | 22 | SP | 239 | 351.2 | 4.8 | 1.4 | -0.2 | 3.8 | -0.1 | |
17 | Pete Browning | 1882 | LOU | AA | 21 | 2B | 314 | 4.5 | 4.2 | -0.1 | 0.0 | 0.3 | ||
18 | Fred Clarke | 1899 | LOU | NL | 26 | LF | ✔ | 677 | 4.4 | 4.8 | 0.3 | 0.0 | -0.7 | |
19 | Deacon Phillippe | 1899 | LOU | NL | 27 | SP | 142 | 321.0 | 4.2 | -0.2 | -0.0 | 4.4 | 0.0 | |
20 | Phil Tomney | 1890 | LOU | AA | 27 | SS | 434 | 3.9 | 1.7 | 1.5 | 0.0 | 0.7 | ||
21 | Bert Cunningham | 1899 | LOU | NL | 33 | SP | 163 | 323.2 | 3.8 | 0.3 | -0.0 | 3.6 | 0.0 | |
22 | Fred Clarke | 1898 | LOU | NL | 25 | LF | ✔ | 667 | 3.8 | 4.1 | 0.5 | 0.0 | -0.8 | |
23 | Perry Werden | 1897 | LOU | NL | 35 | 1B | 562 | 3.7 | 2.6 | 1.1 | 0.0 | -0.0 | ||
24 | Pete Dowling | 1899 | LOU | NL | 22 | SP | 121 | 289.2 | 3.7 | -0.3 | -0.0 | 4.0 | 0.0 | |
25 | Harry Taylor | 1890 | LOU | AA | 24 | 1B | 622 | 3.7 | 2.5 | 1.1 | 0.0 | 0.1 |
bWAR data courtesy of Baseball-Reference.com