Arizona Diamondbacks History
Top Hitter

Top Pitcher

Championship | Wins |
---|---|
World Series | 1 |
League | 1 |
Division | 5 |
Wild Card | 1 |
Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | Year | Team | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Gerardo Parra | LF | 24 | 2011 | ARI | 125 | 1018.0 | 20.6 | 20.2 | 18.1 | 2.5 | 27.1 | 24.2 | 3.0 | ||||||
2 | Craig Counsell | 2B | 34 | 2005 | ARI | 143 | 1244.1 | 17.2 | 13.8 | 17.2 | 18.8 | 18.8 | ||||||||
3 | Paul Goldschmidt | 1B | 28 | 2016 | ARI | 157 | 1389.1 | 16.5 | 11.9 | 16.5 | 12.9 | 12.9 | ||||||||
4 | Nick Ahmed | SS | 28 | 2018 | ARI | 148 | 1239.2 | 15.4 | 12.5 | 15.4 | 20.4 | 20.4 | ||||||||
5 | Nick Ahmed | SS | 29 | 2019 | ARI | 158 | 1381.0 | 14.9 | 10.8 | 14.9 | 7.8 | 7.8 | ||||||||
6 | Craig Counsell | 3B | 31 | 2002 | ARI | 94 | 774.2 | 13.3 | 17.1 | 13.3 | 13.8 | 13.8 | ||||||||
7 | Christian Walker | 1B | 28 | 2019 | ARI | 142 | 1179.0 | 13.1 | 11.1 | 13.1 | 15.2 | 15.2 | ||||||||
8 | David Peralta | LF | 30 | 2018 | ARI | 138 | 1202.2 | 12.7 | 10.6 | 14.2 | -1.4 | 2.1 | 5.6 | -3.5 | ||||||
9 | Ender Inciarte | CF | 23 | 2014 | ARI | 76 | 649.1 | 12.6 | 19.4 | 9.9 | 2.6 | 12.4 | 9.7 | 2.7 | ||||||
10 | Paul Goldschmidt | 1B | 27 | 2015 | ARI | 157 | 1381.2 | 12.5 | 9.1 | 12.5 | 17.8 | 17.8 | ||||||||
11 | Jeff Mathis | C | 34 | 2017 | ARI | 58 | 474.2 | 12.0 | 25.2 | 10.9 | 1.1 | 8.5 | 0.0 | 6.2 | 2.9 | 9.2 | -0.6 | |||
12 | Orlando Hudson | 2B | 28 | 2006 | ARI | 157 | 1349.0 | 12.0 | 8.9 | 12.0 | 12.3 | 12.3 | ||||||||
13 | Craig Counsell | SS | 35 | 2006 | ARI | 88 | 736.2 | 11.8 | 16.0 | 11.8 | 24.1 | 24.1 | ||||||||
14 | Gerardo Parra | LF | 23 | 2010 | ARI | 76 | 569.1 | 11.1 | 19.5 | 9.7 | 1.3 | 12.8 | 11.1 | 1.6 | ||||||
15 | Paul Goldschmidt | 1B | 26 | 2014 | ARI | 109 | 966.1 | 10.8 | 11.2 | 10.8 | 3.1 | 3.1 | ||||||||
16 | Paul Goldschmidt | 1B | 25 | 2013 | ARI | 159 | 1446.0 | 10.6 | 7.3 | 10.6 | 21.6 | 21.6 | ||||||||
17 | Nick Ahmed | SS | 26 | 2016 | ARI | 88 | 721.1 | 10.5 | 14.6 | 10.5 | 14.3 | 14.3 | ||||||||
18 | Paul Goldschmidt | 1B | 29 | 2017 | ARI | 151 | 1292.0 | 10.5 | 8.2 | 10.5 | 17.6 | 17.6 | ||||||||
19 | David Peralta | RF | 29 | 2017 | ARI | 78 | 665.0 | 10.5 | 15.7 | 11.0 | -0.5 | 19.0 | 20.1 | -1.0 | ||||||
20 | David Peralta | LF | 31 | 2019 | ARI | 93 | 806.0 | 9.3 | 11.5 | 11.0 | -1.7 | 21.0 | 21.8 | -0.8 | ||||||
21 | Gerardo Parra | LF | 22 | 2009 | ARI | 75 | 577.0 | 9.2 | 16.0 | 8.0 | 1.2 | 2.3 | 1.8 | 0.5 | ||||||
22 | Eric Byrnes | LF | 31 | 2007 | ARI | 123 | 970.2 | 9.1 | 9.4 | 8.8 | 0.3 | 18.3 | 16.6 | 1.6 | ||||||
23 | Jay Bell | SS | 32 | 1998 | ARI | 138 | 1175.2 | 9.1 | 7.7 | 9.1 | 5.7 | 5.7 | ||||||||
24 | Nick Ahmed | SS | 25 | 2015 | ARI | 129 | 1042.1 | 9.0 | 8.6 | 9.0 | 7.9 | 7.9 | ||||||||
25 | Tony Womack | RF | 29 | 1999 | ARI | 122 | 954.0 | 8.9 | 9.3 | 8.6 | 0.3 | 11.7 | 11.3 | 0.4 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry