All-Time (Top 5) | ||||
---|---|---|---|---|
Player | Pos | Born | Age | WAR |
Mike Tiernan | RF | 1867 | (1918) | 41.5 |
Mike Krukow | SP | 1952 | 69 | 24.0 |
Brandon Crawford | SS | 1987 | 34 | 23.6 |
Rusty Greer | LF | 1969 | 52 | 22.4 |
Danny O'Connell | 2B | 1929 | (1969) | 16.9 |
Active (Top 3) | ||||
Player | Pos | Born | Age | WAR |
Brandon Crawford | SS | 1987 | 34 | 23.6 |
Antonio Senzatela | SP | 1995 | 26 | 2.7 |
Jake Diekman | RP | 1987 | 34 | 2.2 |

- ⚾ Made purely with CSS & HTML
- ⚾ Uses CSS Animations & Transforms
- ⚾ Turn sound on
- ⚾ Desktop browser recommended