Eras Committees
Committees | Era | Upcoming |
---|---|---|
Today's Game | 1988-Pres | 2021, 2023 |
Modern Baseball | 1970-1987 | 2019, 2022 |
Golden Days | 1950-1969 | 2020, 2025, 2030 |
Early Baseball | 1871-1949 | 2020, 2030, 2040 |
Show Links
Links:
- Official Site
- HoFers
- Education
- MLB.com
- Baseball-Almanac
- BR Bullpen
- Wikipedia
- ESPN
- Baseball-Fever
- Dressed to the Nines (Uniform Database)
Eras Committee (Early Baseball)
BBWAA Voting | Wins Above Replacement | Player | Avg HOFer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Yrs | Career | High% | Chances | WAR | Off | Fld | Pit | Adj | Total | Peak | JAWS | Total | Peak | JAWS |
1 | Jim McCormick | SP | 10 | 1878-1887 | 0 | 76.2 | 1.0 | -0.8 | 76.0 | 0.1 | 76.2 | 68.7 | 72.4 | 72.6 | 49.8 | 61.2 | |
2 | Bobby Mathews | SP | 15 | 1871-1887 | 0 | 55.1 | -5.4 | -1.6 | 62.4 | -0.2 | 55.1 | 50.3 | 52.7 | 72.6 | 49.8 | 61.2 | |
3 | Tommy Bond | SP | 10 | 1874-1884 | 0 | 60.9 | 0.8 | -0.5 | 61.0 | -0.3 | 60.9 | 62.7 | 61.8 | 72.6 | 49.8 | 61.2 | |
4 | Tony Mullane | SP | 13 | 1881-1894 | 0 | 66.5 | 7.5 | -1.5 | 60.8 | -0.4 | 66.5 | 49.6 | 58.1 | 72.6 | 49.8 | 61.2 | |
5 | Charlie Buffinton | SP | 11 | 1882-1892 | 0 | 60.7 | 2.9 | -2.6 | 60.7 | -0.3 | 60.7 | 60.2 | 60.4 | 72.6 | 49.8 | 61.2 | |
6 | Jack Quinn | SP | 23 | 1909-1933 | 3.4% | 4 | 58.5 | -1.1 | 0.0 | 59.6 | 0.0 | 58.5 | 32.9 | 45.7 | 72.6 | 49.8 | 61.2 |
7 | Eddie Cicotte | SP | 14 | 1905-1920 | 0 | 58.4 | 1.1 | -0.1 | 57.3 | 0.0 | 58.4 | 44.2 | 51.3 | 72.6 | 49.8 | 61.2 | |
8 | Jack Powell | SP | 16 | 1897-1912 | 0 | 56.6 | 0.8 | -0.2 | 55.9 | 0.1 | 56.6 | 36.6 | 46.6 | 72.6 | 49.8 | 61.2 | |
9 | Urban Shocker | SP | 13 | 1916-1928 | 1.5% | 5 | 58.3 | 3.8 | -0.0 | 54.5 | 0.1 | 58.3 | 44.8 | 51.6 | 72.6 | 49.8 | 61.2 |
10 | Ted Breitenstein | SP | 11 | 1891-1901 | 0.5% | 1 | 50.5 | -0.3 | -0.7 | 51.8 | -0.2 | 50.5 | 48.2 | 49.3 | 72.6 | 49.8 | 61.2 |
11 | Dutch Leonard | SP | 20 | 1933-1953 | 1.8% | 7 | 49.0 | -2.7 | 0.0 | 51.7 | -0.0 | 49.0 | 32.7 | 40.9 | 72.6 | 49.8 | 61.2 |
12 | Tommy Bridges | SP | 16 | 1930-1946 | 7.5% | 6 | 50.1 | -1.5 | -0.1 | 51.6 | 0.1 | 50.1 | 34.5 | 42.3 | 72.6 | 49.8 | 61.2 |
13 | Bobo Newsom | SP | 20 | 1929-1953 | 9.4% | 11 | 47.4 | -3.7 | -0.1 | 51.0 | 0.1 | 47.4 | 36.2 | 41.8 | 72.6 | 49.8 | 61.2 |
14 | Eddie Rommel | SP | 13 | 1920-1932 | 4.5% | 8 | 49.8 | -0.5 | 0.0 | 50.3 | 0.0 | 49.8 | 37.4 | 43.6 | 72.6 | 49.8 | 61.2 |
15 | Silver King | SP | 10 | 1886-1897 | 0 | 50.4 | 0.6 | -0.3 | 50.1 | -0.0 | 50.4 | 50.0 | 50.2 | 72.6 | 49.8 | 61.2 | |
16 | Babe Adams | SP | 19 | 1906-1926 | 13.7% | 14 | 52.2 | 2.6 | -0.1 | 49.7 | -0.0 | 52.2 | 41.2 | 46.7 | 72.6 | 49.8 | 61.2 |
17 | Wes Ferrell | SP | 15 | 1927-1941 | 3.6% | 6 | 60.7 | 11.7 | 0.1 | 48.9 | -0.0 | 60.7 | 54.7 | 57.7 | 72.6 | 49.8 | 61.2 |
18 | Wilbur Cooper | SP | 15 | 1912-1926 | 4.4% | 9 | 53.5 | 4.8 | -0.1 | 48.8 | 0.0 | 53.5 | 41.7 | 47.6 | 72.6 | 49.8 | 61.2 |
19 | Mel Harder | SP | 20 | 1928-1947 | 25.4% | 11 | 44.3 | -4.2 | -0.0 | 48.5 | 0.1 | 44.3 | 37.8 | 41.1 | 72.6 | 49.8 | 61.2 |
20 | Gus Weyhing | SP | 14 | 1887-1901 | 0 | 37.8 | -9.8 | -0.1 | 47.7 | 0.0 | 37.8 | 35.4 | 36.6 | 72.6 | 49.8 | 61.2 | |
21 | Jim Whitney | SP | 10 | 1881-1890 | 0 | 56.1 | 11.4 | -2.6 | 47.5 | -0.2 | 56.1 | 54.7 | 55.4 | 72.6 | 49.8 | 61.2 | |
22 | Nap Rucker | SP | 10 | 1907-1916 | 6.4% | 6 | 47.3 | 0.1 | -0.1 | 47.2 | 0.1 | 47.3 | 44.8 | 46.0 | 72.6 | 49.8 | 61.2 |
23 | Hippo Vaughn | SP | 13 | 1908-1921 | 0 | 46.5 | -0.1 | -0.1 | 46.8 | -0.0 | 46.5 | 41.7 | 44.1 | 72.6 | 49.8 | 61.2 | |
24 | Bucky Walters | SP | 19 | 1931-1950 | 23.7% | 13 | 53.4 | 7.1 | -0.6 | 46.5 | 0.5 | 53.4 | 43.2 | 48.3 | 72.6 | 49.8 | 61.2 |
25 | Bob Shawkey | SP | 15 | 1913-1927 | 0 | 46.7 | 0.5 | -0.1 | 46.2 | 0.0 | 46.7 | 35.3 | 41.0 | 72.6 | 49.8 | 61.2 |
bWAR data courtesy of Baseball-Reference.com