All-Time
Show Links
All-Time Colorado Team
Left Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Buzz Murphy | 1918-19 | 1.0 | 1.2 | 0.1 |
Donzell McDonald | 2001-02 | -0.3 | -0.0 | -0.3 |
Center Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Johnny Frederick | 1929-34 | 15.4 | 17.8 | -0.6 |
Buster Adams | 1939-47 | 8.4 | 10.0 | -1.0 |
Jimmy Welsh | 1925-30 | 7.6 | 8.6 | 1.0 |
Kirk Nieuwenhuis | 2012-17 | 2.7 | 2.1 | 1.0 |
Buddy Ryan | 1912-13 | 1.9 | 2.3 | 0.3 |
Larry Harlow | 1975-81 | 1.3 | 3.3 | -1.4 |
Right Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Roy Hartzell | 1906-16 | 13.4 | 16.7 | -2.9 |
Shortstop
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Ike Davis | 1919-25 | 0.5 | -0.4 | -0.1 |
Jack Lind | 1974-75 | -0.1 | -0.3 | 0.0 |
Cobe Jones | 1928-29 | -0.3 | -0.2 | -0.2 |
Tom Runnells | 1985-86 | -0.4 | -0.4 | -0.1 |
Lenny Metz | 1923-25 | -0.6 | -0.6 | -0.1 |
Dud Lee | 1920-26 | -3.6 | -2.0 | -2.8 |
Third Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Chase Headley | 2007-18 | 26.1 | 24.1 | 0.8 |
Jeff King | 1989-99 | 16.8 | 13.7 | 4.9 |
Kevin Kouzmanoff | 2006-14 | 7.8 | 6.3 | 0.3 |
David Bote | 2018-19 | 3.0 | 1.9 | 0.7 |
Kevin Russo | 2010 | 0.1 | -0.3 | 0.4 |
Andy Burns | 2016 | 0.0 | -0.1 | 0.1 |
Second Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
George Myatt | 1938-47 | 6.2 | 7.3 | -2.4 |
Bert Niehoff | 1913-18 | 4.1 | 2.6 | 0.7 |
Joe Strain | 1979-81 | 0.4 | -0.3 | 0.3 |
Chuck Cottier | 1959-69 | -0.3 | -2.6 | 0.7 |
Jack Radtke | 1936 | -0.3 | -0.4 | 0.0 |
First Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Greg Bird | 2015-19 | 0.1 | 1.8 | -0.8 |
Bruce Konopka | 1942-46 | -0.3 | -0.3 | 0.1 |
Buddy Gremp | 1940-42 | -0.8 | -0.2 | -0.3 |
Catcher
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
John Stearns | 1974-84 | 19.7 | 11.6 | 3.7 |
Josh Bard | 2002-11 | 3.3 | 2.3 | -2.2 |
Jim Deidel | 1974 | 0.1 | -0.1 | 0.1 |
Jack Bradley | 1916 | -0.1 | -0.1 | 0.0 |
Starting Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Roy Halladay | 1998-13 | 64.3 | 65.4 | -1.2 |
Smoky Joe Wood | 1908-22 | 39.8 | 29.4 | 14.0 |
Stan Williams | 1958-72 | 22.1 | 23.7 | -1.4 |
Jim Rooker | 1968-80 | 19.7 | 17.0 | 2.7 |
Danny Jackson | 1983-97 | 17.2 | 18.0 | -0.9 |
Dennis Rasmussen | 1983-95 | 11.1 | 10.0 | 1.1 |
Kyle Freeland | 2017-19 | 10.8 | 11.0 | -0.2 |
Tom Hughes | 1906-18 | 10.6 | 11.2 | -0.6 |
Kevin Gausman | 2013-19 | 10.2 | 10.6 | -0.3 |
Brandon McCarthy | 2005-18 | 9.6 | 10.1 | -0.5 |
Gene Packard | 1912-19 | 9.4 | 8.6 | 0.9 |
Shawn Chacon | 2001-08 | 6.5 | 6.8 | -0.2 |
Dave Mlicki | 1992-02 | 6.1 | 5.9 | 0.3 |
Marco Gonzales | 2014-19 | 5.8 | 5.4 | 0.4 |
Barry Lersch | 1969-74 | 5.7 | 6.0 | -0.4 |
Frank Papish | 1945-50 | 4.5 | 5.0 | -0.4 |
Luke Hochevar | 2007-16 | 3.5 | 3.6 | -0.1 |
Mike Oquist | 1993-99 | 3.1 | 3.2 | -0.0 |
Scott Elarton | 1998-08 | 2.6 | 2.9 | -0.3 |
Mark Knudson | 1985-93 | 2.0 | 2.1 | -0.1 |
Relief Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Rich Gossage | 1972-94 | 41.2 | 41.7 | -0.4 |
Jay Howell | 1980-94 | 15.0 | 15.1 | -0.1 |
Jesse Crain | 2004-13 | 11.4 | 11.4 | -0.0 |
Mark Melancon | 2009-19 | 11.0 | 10.9 | 0.4 |
Doug Brocail | 1992-09 | 10.6 | 10.4 | 0.3 |
Tippy Martinez | 1974-88 | 8.7 | 8.7 | 0.0 |
Brad Lidge | 2002-12 | 7.9 | 7.8 | 0.3 |
Taylor Rogers | 2016-19 | 6.5 | 6.5 | -0.0 |
Will Ohman | 2000-12 | 3.2 | 3.1 | 0.3 |
Bill Wilkinson | 1985-88 | 1.8 | 1.8 | 0.0 |
David Aardsma | 2004-15 | 1.8 | 1.8 | 0.0 |
A. J. Schugel | 2015-17 | 1.2 | 1.2 | 0.0 |
David Pauley | 2006-12 | 1.0 | 1.0 | 0.0 |
Brian Fisher | 1985-92 | 0.8 | 0.5 | 0.3 |
Tyler Rogers | 2019 | 0.7 | 0.7 | 0.0 |
Nate Field | 2002-07 | 0.4 | 0.4 | 0.0 |
Brad Moore | 1988-90 | 0.3 | 0.3 | 0.0 |
JD Hammer | 2019 | 0.3 | 0.3 | 0.0 |
Tyler Sturdevant | 2016 | 0.2 | 0.2 | 0.0 |
Tom McAvoy | 1959 | 0.1 | 0.1 | -0.0 |