All-Time
Show Links
All-Time University of San Francisco Dons
Left Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Aaron Pointer | 1960-61 | 0.3 | 0.3 | 0.1 |
Paul Schramka | 1947-50 | 0.0 | 0.0 | 0.0 |
Stan Johnson | 1956-60 | -0.1 | -0.1 | -0.0 |
Jermaine Clark | 1995-97 | -1.0 | -0.8 | -0.1 |
Center Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Bradley Zimmer | 2012-14 | 1.3 | 0.6 | 0.4 |
Ernie Sulik | 1929-35 | 0.2 | 1.1 | -0.6 |
Scott Cousins | 2004-06 | -0.5 | -1.1 | 0.7 |
Right Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Bill Renna | 1943 | 0.3 | 1.9 | -0.4 |
Shortstop
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Joe Giannini | 1908-11 | 0.1 | 0.1 | 0.0 |
Mike Buskey | 1968-71 | 0.0 | 0.1 | -0.1 |
Jake Caulfield | 1937-40 | -0.1 | 0.1 | -0.4 |
Second Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Gil McDougald | 1947 | 40.7 | 26.6 | 9.6 |
Jim Begley | 1920-24 | 0.0 | 0.0 | 0.0 |
Starting Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Jeff Harris | 1995 | 0.8 | 0.8 | 0.0 |
Con Dempsey | 1942-44 | -0.2 | -0.2 | -0.0 |
Jesse Foppert | 1999-01 | -0.5 | -0.3 | -0.2 |
Relief Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Justin Speier | 1992-93 | 7.6 | 7.6 | 0.1 |
Windy McCall | 1943 | 1.9 | 2.0 | 0.0 |
Joe Nelson | 1993-96 | 1.4 | 1.4 | 0.0 |
Aaron Poreda | 2005-07 | 0.2 | 0.2 | 0.0 |
Clarence Fieber | 1932 | 0.2 | 0.2 | 0.0 |