All-Time
Show Links
Expansion Draft
1960 Expansion Draft
12/14/1960
Wins Above Replacement | 1961 Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | # | Age | Before | After | Team | 1st Yr | W | L | W% | Top Player | From | WAR |
Los Angeles Angels | AL | 27 | 28.3 | 118.9 | 70.3 | 70.3 | 8.6 | 70 | 91 | .435 | Jim Fregosi | BOS | 48.7 |
Washington Senators | AL | 28 | 30.1 | 110.2 | 100.8 | 30.4 | 16.4 | 61 | 100 | .379 | Dean Chance | BAL | 29.9 |
bWAR data courtesy of Baseball-Reference.com
1961 Expansion Draft
10/10/1961
Wins Above Replacement | 1962 Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | # | Age | Before | After | Team | 1st Yr | W | L | W% | Top Player | From | WAR |
New York Mets | NL | 18 | 28.8 | 77.1 | 33.0 | 10.7 | 3.8 | 40 | 120 | .250 | Jim Hickman | STL | 13.1 |
Houston Colt .45's | NL | 18 | 30.0 | 62.8 | 41.0 | 18.2 | 19.7 | 64 | 96 | .400 | Ken Johnson | CIN | 17.1 |
bWAR data courtesy of Baseball-Reference.com
1968 Expansion Draft (NL)
10/14/1968
Wins Above Replacement | 1969 Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | # | Age | Before | After | Team | 1st Yr | W | L | W% | Top Player | From | WAR |
Montreal Expos | NL | 29 | 28.4 | 149.8 | 53.7 | 7.5 | 8.9 | 52 | 110 | .321 | Carl Morton | ATL | 18.1 |
San Diego Padres | NL | 29 | 25.3 | 69.8 | 80.2 | 54.0 | 16.0 | 52 | 110 | .321 | Dave Roberts | PIT | 23.5 |
bWAR data courtesy of Baseball-Reference.com
1968 Expansion Draft (AL)
10/15/1968
Wins Above Replacement | 1969 Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | # | Age | Before | After | Team | 1st Yr | W | L | W% | Top Player | From | WAR |
Seattle Pilots | AL | 27 | 27.8 | 105.5 | 102.0 | 27.3 | 11.9 | 64 | 98 | .395 | Marty Pattin | CAL | 19.2 |
Kansas City Royals | AL | 29 | 27.6 | 84.5 | 149.4 | 76.3 | 23.3 | 69 | 93 | .426 | Jim Rooker | NYY | 19.8 |
bWAR data courtesy of Baseball-Reference.com
1976 Expansion Draft
11/5/1976
Wins Above Replacement | 1977 Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | # | Age | Before | After | Team | 1st Yr | W | L | W% | Top Player | From | WAR |
Seattle Mariners | AL | 29 | 27.1 | 36.1 | 65.4 | 29.6 | 9.5 | 64 | 98 | .395 | Ruppert Jones | KCR | 22.9 |
Toronto Blue Jays | AL | 29 | 27.0 | 71.4 | 93.9 | 75.2 | 10.8 | 54 | 107 | .335 | Jim Clancy | TEX | 20.5 |
bWAR data courtesy of Baseball-Reference.com
1992 Expansion Draft
11/17/1992
Wins Above Replacement | 1993 Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | # | Age | Before | After | Team | 1st Yr | W | L | W% | Top Player | From | WAR |
Florida Marlins | NL | 34 | 26.0 | 38.0 | 118.2 | 26.5 | 13.5 | 64 | 98 | .395 | Trevor Hoffman | CIN | 27.9 |
Colorado Rockies | NL | 36 | 25.9 | 17.3 | 156.7 | 66.2 | 5.5 | 67 | 95 | .414 | Andy Ashby | PHI | 22.6 |
bWAR data courtesy of Baseball-Reference.com
1997 Expansion Draft
11/18/1997
Wins Above Replacement | 1998 Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | # | Age | Before | After | Team | 1st Yr | W | L | W% | Top Player | From | WAR |
Arizona Diamondbacks | NL | 33 | 25.9 | 11.9 | 85.7 | 15.7 | 3.1 | 65 | 97 | .401 | Jeff Suppan | BOS | 17.4 |
Tampa Bay Devil Rays | AL | 33 | 25.5 | 0.3 | 146.8 | 33.2 | 26.4 | 63 | 99 | .389 | Bobby Abreu | HOU | 59.6 |
bWAR data courtesy of Baseball-Reference.com