All-Time
Show Links
All-Time Negro Leaguer Team
Left Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Minnie Minoso | 1949-80 | 50.5 | 55.8 | 2.8 |
Monte Irvin | 1949-56 | 21.3 | 20.1 | 4.0 |
Lou Johnson | 1960-69 | 8.1 | 10.4 | 1.2 |
Sandy Amoros | 1952-60 | 7.4 | 8.7 | 0.2 |
Bob Thurman | 1955-59 | 1.4 | 2.7 | -0.6 |
Willie Smith | 1963-71 | 1.1 | 4.4 | -1.2 |
Center Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Willie Mays | 1951-73 | 156.4 | 138.2 | 19.6 |
Larry Doby | 1947-59 | 49.6 | 49.6 | 1.5 |
Sam Jethroe | 1950-54 | 8.7 | 10.3 | -1.6 |
Armando Marsans | 1911-18 | 2.8 | 6.7 | -1.9 |
Dave Pope | 1952-56 | 0.8 | 1.2 | 0.1 |
Charlie Peete | 1956 | -0.1 | -0.3 | 0.2 |
Right Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Hank Aaron | 1954-76 | 143.0 | 147.6 | 10.6 |
Al Smith | 1953-64 | 20.1 | 29.8 | -5.2 |
George Altman | 1959-67 | 13.0 | 16.6 | -0.1 |
Harry Simpson | 1951-59 | 4.8 | 9.5 | -1.1 |
Walt Bond | 1960-67 | 2.5 | 7.0 | -2.7 |
Sam Bowens | 1963-69 | 0.0 | 1.8 | 0.3 |
Shortstop
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Ernie Banks | 1953-71 | 67.5 | 62.4 | 5.4 |
Billy Harrell | 1955-61 | 0.8 | 0.0 | 0.2 |
Al Cabrera | 1913 | -0.0 | -0.0 | 0.0 |
John Kennedy | 1957 | -0.1 | -0.1 | -0.1 |
Buzz Clarkson | 1952 | -0.2 | -0.1 | -0.1 |
J C Hartman | 1962-63 | -1.4 | -1.4 | -0.4 |
Third Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Hank Thompson | 1947-56 | 24.8 | 23.2 | 0.8 |
Rafael Almeida | 1911-13 | 1.0 | 1.0 | -0.4 |
Hector Rodriguez | 1952 | 1.0 | 0.5 | 0.5 |
Larry Raines | 1957-58 | 0.0 | 0.3 | -0.5 |
Milt Smith | 1955 | -0.4 | -0.3 | -0.1 |
Chuck Harmon | 1954-57 | -0.5 | -0.3 | 0.2 |
Second Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Jackie Robinson | 1947-56 | 61.4 | 51.3 | 7.2 |
Jim Gilliam | 1953-66 | 40.7 | 32.4 | 3.1 |
Charlie Neal | 1956-63 | 10.2 | 11.1 | -4.6 |
Gene Baker | 1953-61 | 6.9 | 4.2 | 0.2 |
Ike Brown | 1969-74 | 3.0 | 3.8 | -0.4 |
Mike Herrera | 1925-26 | 0.3 | -0.1 | 0.1 |
First Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Luke Easter | 1949-54 | 9.3 | 11.2 | 0.4 |
Bob Boyd | 1951-61 | 6.5 | 9.5 | -0.3 |
George Crowe | 1952-61 | 6.3 | 9.2 | -1.0 |
Pancho Herrera | 1958-61 | 2.6 | 4.8 | -0.8 |
Catcher
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Roy Campanella | 1948-57 | 37.0 | 28.5 | 3.2 |
Elston Howard | 1955-68 | 27.0 | 18.8 | 2.7 |
Mike Gonzalez | 1912-32 | 9.0 | 2.8 | 2.2 |
Paul Casanova | 1965-74 | 1.3 | -5.3 | 1.4 |
Ray Noble | 1951-53 | 0.2 | 0.1 | -0.2 |
Charlie White | 1954-55 | 0.1 | 0.3 | -0.2 |
Starting Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Dolf Luque | 1914-35 | 48.0 | 43.6 | 4.5 |
Don Newcombe | 1949-60 | 37.6 | 29.1 | 8.6 |
Sam Jones | 1951-64 | 18.1 | 20.2 | -1.9 |
Connie Johnson | 1953-58 | 8.7 | 8.8 | -0.1 |
Jose Acosta | 1920-22 | 2.1 | 2.1 | -0.1 |
Pedro Dibut | 1924-25 | 1.4 | 1.2 | 0.2 |
Dave Hoskins | 1953-54 | 0.7 | 0.2 | 0.5 |
Lino Donoso | 1955-56 | 0.6 | 0.7 | -0.1 |
Webbo Clarke | 1955 | 0.1 | 0.2 | -0.0 |
Izzy Leon | 1945 | -0.1 | -0.0 | -0.0 |
Bill Greason | 1954 | -0.5 | -0.4 | -0.0 |
Frank Barnes | 1957-60 | -0.6 | -0.3 | -0.2 |
Bob Trice | 1953-55 | -0.7 | -1.5 | 0.8 |
Dan Bankhead | 1947-51 | -2.1 | -2.2 | 0.2 |
Relief Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
John Wyatt | 1961-69 | 10.0 | 10.8 | -0.3 |
Satchel Paige | 1948-65 | 8.9 | 10.1 | -1.2 |
Joe Black | 1952-57 | 4.2 | 4.9 | -0.5 |
Marshall Bridges | 1959-65 | 2.8 | 2.8 | 0.1 |
Jose Santiago | 1954-56 | 0.2 | -0.1 | 0.3 |
Oscar Estrada | 1929 | 0.1 | 0.1 | 0.0 |
Jay Heard | 1954 | -0.2 | -0.2 | 0.0 |
Jim Proctor | 1959 | -0.2 | -0.2 | 0.0 |
Pat Scantlebury | 1956 | -0.3 | -0.2 | -0.1 |
Hank Mason | 1958-60 | -0.4 | -0.4 | -0.1 |
Roberto Vargas | 1955 | -1.4 | -1.4 | 0.1 |