All-Time
Show Links
High Schools
# | School | Location | Plyrs | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|
1 | Fullerton | Fullerton, CA | 7 | 287.8 | 90.1 | 7.2 | 172.0 | 18.4 |
2 | McClymonds | Oakland, CA | 12 | 283.6 | 282.4 | 5.2 | 14.2 | -18.3 |
3 | Fresno | Fresno, CA | 12 | 265.9 | 44.5 | 5.5 | 216.6 | -0.7 |
4 | Fremont | Los Angeles, CA | 25 | 250.3 | 290.0 | -10.8 | -2.1 | -26.7 |
5 | Moeller | Cincinnati, OH | 13 | 242.5 | 189.7 | 27.1 | 4.0 | 21.7 |
6 | Junipero Serra | San Mateo, CA | 11 | 241.6 | 218.4 | 18.0 | 6.8 | -1.6 |
7 | Polytechnic | Long Beach, CA | 18 | 225.7 | 197.7 | 16.8 | 10.1 | 1.2 |
8 | Centennial | Compton, CA | 10 | 210.0 | 196.5 | 12.1 | 27.6 | -26.2 |
9 | Sacred Heart Cathedral | San Francisco, CA | 6 | 198.1 | 208.6 | -1.1 | 0.1 | -9.5 |
10 | Galileo | San Francisco, CA | 9 | 190.8 | 185.9 | 8.7 | 0.0 | -3.7 |
11 | Woodrow Wilson | Long Beach, CA | 13 | 189.0 | 147.5 | -3.4 | 43.2 | 1.8 |
12 | Herbert Hoover | San Diego, CA | 12 | 186.6 | 181.8 | -3.1 | 19.6 | -11.7 |
13 | Encinal | Alameda, CA | 6 | 183.5 | 164.7 | -2.0 | 15.4 | 5.5 |
14 | St. Mary's | Baltimore, MD | 1 | 182.4 | 164.4 | 7.8 | 20.3 | -10.1 |
15 | Donora | Donora, PA | 2 | 162.7 | 186.4 | -3.8 | 0.0 | -19.9 |
16 | Oakland Technical | Oakland, CA | 14 | 161.4 | 179.4 | 1.1 | -0.2 | -18.8 |
17 | Fairfield Industrial | Fairfield, AL | 1 | 156.4 | 138.2 | 19.6 | 0.0 | -1.4 |
18 | Hillsborough | Tampa, FL | 10 | 153.9 | 125.3 | -21.8 | 54.4 | -4.0 |
19 | Castlemont | Oakland, CA | 6 | 151.1 | 119.8 | -2.6 | 20.4 | 13.5 |
20 | Franklin County | Royston, GA | 1 | 151.0 | 161.8 | -0.3 | 0.1 | -10.6 |
21 | Locke | Los Angeles, CA | 6 | 150.8 | 116.0 | 30.9 | 5.7 | -1.9 |
22 | Spring Woods | Houston, TX | 3 | 143.5 | 0.5 | 0.3 | 138.7 | 4.1 |
23 | Allen Institute | Mobile, AL | 2 | 140.2 | 147.5 | 9.9 | 0.0 | -17.2 |
24 | Valley | Las Vegas, NV | 5 | 139.2 | 3.3 | -1.6 | 133.7 | 3.7 |
25 | J. M. Tate | Pensacola, FL | 6 | 137.8 | 53.2 | 0.0 | 68.7 | 15.9 |
bWAR data courtesy of Baseball-Reference.com