All-Time
Show Links
All-Time Team
Left Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Barry Bonds | 1986-07 | 162.8 | 155.2 | 19.2 |
Stan Musial | 1941-63 | 128.2 | 137.4 | 3.3 |
Ted Williams | 1939-60 | 123.1 | 136.4 | -3.3 |
Rickey Henderson | 1979-03 | 111.2 | 113.5 | 6.0 |
Carl Yastrzemski | 1961-83 | 96.4 | 95.4 | 18.2 |
Pete Rose | 1963-86 | 79.7 | 92.9 | -3.5 |
Center Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Willie Mays | 1951-73 | 156.4 | 138.2 | 19.6 |
Ty Cobb | 1905-28 | 151.0 | 161.8 | -0.3 |
Tris Speaker | 1907-28 | 134.0 | 131.6 | 9.8 |
Mickey Mantle | 1951-68 | 110.3 | 119.9 | -6.1 |
Ken Griffey | 1989-10 | 83.8 | 81.6 | -0.8 |
Joe DiMaggio | 1936-51 | 78.1 | 74.9 | 4.7 |
Right Field
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Babe Ruth | 1914-35 | 182.4 | 164.4 | 7.8 |
Hank Aaron | 1954-76 | 143.0 | 147.6 | 10.6 |
Mel Ott | 1926-47 | 107.8 | 113.8 | 4.1 |
Frank Robinson | 1956-76 | 107.3 | 122.1 | 0.3 |
Roberto Clemente | 1955-72 | 94.5 | 82.3 | 23.3 |
Al Kaline | 1953-74 | 92.8 | 90.0 | 14.5 |
Shortstop
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Honus Wagner | 1897-17 | 130.8 | 109.5 | 7.6 |
Alex Rodriguez | 1994-16 | 117.8 | 107.2 | 2.5 |
Cal Ripken | 1981-01 | 95.9 | 60.2 | 17.7 |
George Davis | 1890-09 | 84.3 | 60.7 | 13.9 |
Robin Yount | 1974-93 | 77.3 | 70.5 | -5.7 |
Ozzie Smith | 1978-96 | 76.9 | 32.7 | 28.1 |
Third Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | 1972-89 | 106.8 | 88.4 | 15.0 |
Eddie Mathews | 1952-68 | 96.6 | 91.0 | 2.4 |
Adrian Beltre | 1998-18 | 95.6 | 66.3 | 24.2 |
Wade Boggs | 1982-99 | 91.4 | 77.5 | 10.0 |
George Brett | 1973-93 | 88.7 | 86.5 | 3.8 |
Chipper Jones | 1993-12 | 85.2 | 86.1 | -3.1 |
Second Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Rogers Hornsby | 1915-37 | 127.0 | 113.1 | 5.2 |
Eddie Collins | 1906-30 | 124.0 | 115.9 | 4.0 |
Nap Lajoie | 1896-16 | 107.4 | 97.3 | 9.1 |
Joe Morgan | 1963-84 | 100.6 | 96.7 | -3.8 |
Rod Carew | 1967-85 | 81.3 | 82.9 | 0.2 |
Charlie Gehringer | 1924-42 | 80.7 | 70.0 | 3.0 |
First Base
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Lou Gehrig | 1923-39 | 112.4 | 121.4 | 0.1 |
Albert Pujols | 2001-19 | 100.3 | 103.1 | 14.1 |
Jimmie Foxx | 1925-45 | 96.6 | 101.6 | 1.6 |
Cap Anson | 1871-97 | 94.3 | 89.4 | 2.8 |
Roger Connor | 1880-97 | 84.3 | 78.0 | 4.9 |
Jeff Bagwell | 1991-05 | 79.9 | 87.2 | 5.2 |
Catcher
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Johnny Bench | 1967-83 | 75.2 | 55.5 | 9.4 |
Gary Carter | 1974-92 | 70.1 | 44.1 | 13.8 |
Ivan Rodriguez | 1991-11 | 68.7 | 39.2 | 14.2 |
Carlton Fisk | 1969-93 | 68.5 | 51.4 | 2.2 |
Gabby Hartnett | 1922-41 | 60.1 | 46.8 | 7.4 |
Yogi Berra | 1946-65 | 59.8 | 50.6 | 3.2 |
Designated Hitter
Player | Years | WAR | Off | Fld |
---|---|---|---|---|
Paul Molitor | 1978-98 | 75.7 | 82.6 | 0.1 |
Edgar Martinez | 1987-04 | 68.4 | 77.5 | 1.5 |
David Ortiz | 1997-16 | 55.3 | 76.2 | -1.4 |
Brian Downing | 1973-92 | 51.5 | 58.4 | -2.3 |
Harold Baines | 1980-01 | 38.7 | 58.2 | -1.9 |
Edwin Encarnacion | 2005-19 | 34.9 | 50.4 | -7.6 |
Starting Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Walter Johnson | 1907-27 | 164.3 | 151.6 | 12.8 |
Cy Young | 1890-11 | 163.6 | 165.6 | -1.7 |
Roger Clemens | 1984-07 | 139.2 | 138.7 | 0.6 |
Pete Alexander | 1911-30 | 118.9 | 115.9 | 3.2 |
Kid Nichols | 1890-06 | 116.1 | 116.5 | -0.0 |
Tom Seaver | 1967-86 | 109.9 | 106.0 | 3.5 |
Lefty Grove | 1925-41 | 107.0 | 113.3 | -6.4 |
Greg Maddux | 1986-08 | 106.6 | 104.8 | 1.7 |
Christy Mathewson | 1900-16 | 103.9 | 97.6 | 6.5 |
Randy Johnson | 1988-09 | 101.1 | 103.5 | -2.4 |
Warren Spahn | 1942-65 | 99.7 | 92.4 | 7.5 |
Phil Niekro | 1964-87 | 95.9 | 96.9 | -1.4 |
Bert Blyleven | 1970-92 | 94.4 | 96.0 | -1.6 |
Eddie Plank | 1901-17 | 91.0 | 87.8 | 3.4 |
Steve Carlton | 1965-88 | 90.2 | 84.1 | 5.7 |
Gaylord Perry | 1962-83 | 90.0 | 93.0 | -3.3 |
Bob Gibson | 1959-75 | 89.1 | 81.6 | 7.2 |
Tim Keefe | 1880-93 | 86.9 | 89.2 | -2.0 |
Robin Roberts | 1948-66 | 85.9 | 83.0 | 3.2 |
Fergie Jenkins | 1965-83 | 84.1 | 82.2 | 1.7 |
Relief Pitcher
Player | Years | WAR | Pit | Off |
---|---|---|---|---|
Mariano Rivera | 1995-13 | 56.2 | 56.3 | -0.0 |
Hoyt Wilhelm | 1952-72 | 46.8 | 49.8 | -2.1 |
Rich Gossage | 1972-94 | 41.2 | 41.7 | -0.4 |
Tom Gordon | 1988-09 | 34.9 | 35.0 | 0.1 |
John Hiller | 1965-80 | 30.5 | 31.1 | -0.4 |
Lee Smith | 1980-97 | 28.9 | 29.3 | -0.4 |
Ellis Kinder | 1946-57 | 28.8 | 31.0 | -2.1 |
Lindy McDaniel | 1955-75 | 28.2 | 28.9 | -0.7 |
Trevor Hoffman | 1993-10 | 27.9 | 28.1 | 0.3 |
Billy Wagner | 1995-10 | 27.7 | 27.8 | 0.4 |
Turk Farrell | 1956-69 | 27.2 | 27.8 | -0.8 |
Stu Miller | 1952-68 | 27.0 | 27.2 | 0.1 |
Joe Nathan | 1999-16 | 26.7 | 26.3 | 0.3 |
Rollie Fingers | 1968-85 | 25.6 | 25.0 | 0.7 |
Kent Tekulve | 1974-89 | 25.5 | 26.2 | -0.5 |
Dan Quisenberry | 1979-90 | 24.7 | 24.6 | 0.1 |
Bruce Sutter | 1976-88 | 24.1 | 24.5 | -0.4 |
Bob Stanley | 1977-89 | 23.9 | 23.9 | 0.0 |
Francisco Rodriguez | 2002-17 | 23.9 | 23.9 | 0.2 |
Jonathan Papelbon | 2005-16 | 23.5 | 23.5 | 0.2 |