The 1990's
Show Links
Trades By Team
Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
1 | HOU | Jan 10, 1991 | BAL | 0.7 | 139.5 | 138.8 | 0.5 | 9.5 | 9.0 | Curt Schilling HOU | View Trade |
2 | MIN | Sep 13, 1996 | SEA | 7.3 | 110.5 | 103.3 | 2.2 | 0.0 | -2.2 | David Ortiz MIN | View Trade |
3 | HOU | Aug 30, 1990 | BOS | 3.9 | 79.9 | 76.1 | 1.2 | 0.0 | -1.2 | Jeff Bagwell HOU | View Trade |
4 | PHI | Apr 2, 1992 | HOU | 4.7 | 79.3 | 74.6 | 0.0 | 5.8 | 5.8 | Curt Schilling PHI | View Trade |
5 | MON | Nov 19, 1993 | LAD | 14.3 | 80.7 | 66.4 | 1.7 | 2.2 | 0.5 | Pedro Martinez MON | View Trade |
6 | CHC | Mar 30, 1992 | CHW | -2.7 | 58.1 | 60.8 | -0.2 | -0.0 | 0.2 | Sammy Sosa CHC | View Trade |
7 | CLE | Dec 10, 1991 | HOU | 8.4 | 68.1 | 59.7 | -0.3 | 6.4 | 6.7 | Kenny Lofton CLE | View Trade |
8 | BOS | Jul 31, 1997 | SEA | 1.4 | 59.3 | 57.9 | 0.3 | 0.4 | 0.0 | Derek Lowe BOS | View Trade |
9 | PHI | Nov 18, 1997 | TBD | 2.5 | 59.6 | 57.2 | 0.9 | 6.4 | 5.5 | Bobby Abreu PHI | View Trade |
10 | OAK | Nov 7, 1997 | NYY | 16.6 | 68.5 | 51.9 | 10.7 | 15.0 | 4.3 | Kenny Rogers OAK | View Trade |
11 | CLE | Jul 29, 1996 | NYM | -0.3 | 48.4 | 48.7 | 0.2 | 0.9 | 0.7 | Jeff Kent CLE | View Trade |
12 | SDP | Jul 26, 1993 | COL | -2.5 | 42.3 | 44.8 | -1.1 | 0.7 | 1.8 | Bruce Hurst COL | View Trade |
13 | SFG | Nov 13, 1996 | CLE | 11.5 | 51.3 | 39.8 | 4.3 | 6.4 | 2.1 | Jeff Kent SFG | View Trade |
14 | LAD | Jun 15, 1999 | FLA | 0.0 | 39.7 | 39.7 | 0.0 | 0.7 | 0.7 | Craig Counsell LAD | View Trade |
15 | CHC | Jun 28, 1995 | HOU | 1.8 | 41.4 | 39.6 | 0.3 | 4.1 | 3.8 | Luis Gonzalez CHC | View Trade |
16 | CIN | Jul 31, 1995 | DET | -3.2 | 35.9 | 39.1 | -0.7 | 0.6 | 1.3 | David Wells CIN | View Trade |
17 | BOS | Nov 18, 1997 | MON | 23.3 | 61.7 | 38.4 | 0.8 | 7.1 | 6.4 | Pedro Martinez BOS | View Trade |
18 | PIT | Nov 18, 1998 | CLE | 5.4 | 43.5 | 38.1 | 0.6 | 6.7 | 6.1 | Brian Giles PIT | View Trade |
19 | BAL | Dec 26, 1995 | CIN | -1.5 | 35.3 | 36.8 | -1.0 | 2.9 | 3.9 | David Wells BAL | View Trade |
20 | NYY | Dec 7, 1995 | SEA | 4.7 | 38.3 | 33.6 | -0.1 | 3.5 | 3.7 | Tino Martinez NYY | View Trade |
21 | MON | Aug 8, 1990 | PIT | 9.8 | 42.9 | 33.1 | 2.0 | 0.6 | -1.4 | Moises Alou MON | View Trade |
22 | DET | Aug 15, 1995 | HOU | 0.3 | 33.1 | 32.9 | 1.0 | -0.5 | -1.5 | Phil Nevin DET | View Trade |
23 | SEA | Jul 30, 1996 | BOS | 6.2 | 38.8 | 32.6 | 0.2 | 1.1 | 0.9 | Jamie Moyer SEA | View Trade |
24 | CLE | Dec 20, 1993 | SEA | 3.3 | 35.3 | 31.9 | 1.5 | 0.8 | -0.7 | Omar Vizquel CLE | View Trade |
25 | NYM | Dec 20, 1996 | TOR | 4.3 | 35.6 | 31.3 | -0.2 | 4.1 | 4.3 | John Olerud NYM | View Trade |
bWAR data courtesy of Baseball-Reference.com