The 1990's
Show Links
High Schools
# | School | Location | Plyrs | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|
1 | Moeller | Cincinnati, OH | 5 | 121.2 | 100.3 | 9.0 | -0.1 | 12.1 |
2 | Junipero Serra | San Mateo, CA | 5 | 99.4 | 96.0 | 10.9 | 1.2 | -8.7 |
3 | Valley | Las Vegas, NV | 4 | 83.0 | -1.3 | -0.8 | 84.0 | 1.2 |
4 | Jefferson | Tampa, FL | 5 | 82.8 | 86.9 | 13.8 | 1.3 | -19.1 |
5 | J. M. Tate | Pensacola, FL | 2 | 68.2 | 49.6 | 5.5 | 0.0 | 13.2 |
6 | Spring Woods | Houston, TX | 2 | 68.1 | 0.0 | -0.1 | 68.1 | -0.0 |
7 | Billerica | Billerica, MA | 2 | 60.4 | 2.8 | 5.8 | 45.0 | 6.9 |
8 | Hillsborough | Tampa, FL | 5 | 59.0 | 56.2 | -12.5 | 16.8 | -1.4 |
9 | Xavier | Middletown, CT | 1 | 56.9 | 60.3 | 4.4 | 0.0 | -7.8 |
10 | Jackson | Miami, FL | 3 | 53.4 | 57.1 | 4.5 | 0.0 | -8.2 |
11 | Kings Park | Kings Park, NY | 1 | 53.2 | 48.7 | -0.0 | 0.0 | 4.6 |
12 | Rockhurst | Kansas City, MO | 1 | 53.1 | 0.0 | 0.1 | 52.9 | 0.0 |
13 | Columbus | Columbus, GA | 2 | 52.9 | 68.0 | -6.8 | 0.0 | -8.3 |
14 | Livermore | Livermore, CA | 1 | 51.4 | -0.8 | -0.0 | 52.1 | 0.0 |
15 | Bellaire | Bellaire, TX | 3 | 50.6 | 41.7 | 4.5 | 0.0 | 4.4 |
16 | Aberdeen | Aberdeen, MD | 2 | 49.9 | 26.5 | 13.2 | 0.0 | 10.3 |
17 | Tustin | Tustin, CA | 2 | 49.4 | 54.3 | 6.1 | 0.0 | -11.0 |
18 | Wilkinson | Irwinton, GA | 1 | 47.6 | -0.4 | -0.1 | 48.0 | 0.0 |
19 | Washington | East Chicago, IN | 1 | 47.5 | 33.5 | 11.0 | 0.0 | 3.1 |
20 | Antelope Valley | Lancaster, CA | 1 | 47.4 | -0.1 | 0.0 | 47.6 | 0.0 |
21 | Damien | Claremont, CA | 1 | 46.4 | 54.9 | -2.6 | 0.0 | -5.9 |
22 | Righetti | Santa Maria, CA | 1 | 46.1 | 30.6 | 13.0 | 0.0 | 2.5 |
23 | Carson | Carson City, NV | 5 | 46.0 | 32.3 | 7.8 | 4.2 | 1.7 |
24 | Interlake | Bellevue, WA | 2 | 45.9 | 41.5 | 5.6 | 6.1 | -7.2 |
25 | Carlsbad | Carlsbad, CA | 4 | 45.7 | 38.4 | -2.5 | 10.0 | -0.2 |
bWAR data courtesy of Baseball-Reference.com